Blingaleague

2026 Season [Draft]

W L W% Points Blangums SH Streak
1 Pat x 10 0 1.000 1,177.16 0 0 W10
2 Mike R. 8 2 0.800 1,182.10 1 0 W1
3 Babel 8 2 0.800 1,103.80 2 0 W7
4 Schertz 7 3 0.700 1,066.92 1 0 W2
5 Pulley 6 4 0.600 1,160.36 1 0 L2
6 Kevin 6 4 0.600 955.49 0 0 W3
7 Ed 4 6 0.400 1,140.34 2 0 W2
8 Scott 4 6 0.400 1,039.19 0 0 L3
9 Richie 4 6 0.400 922.43 1 1 L2
10 Rabbit 3 7 0.300 921.27 0 1 L1
11 Rob 3 7 0.300 879.80 0 2 W3
12 Dave 3 7 0.300 852.43 1 4 L2
13 Matt 2 8 0.200 1,013.29 0 0 L8
14 Derrek 2 8 0.200 878.94 1 2 L3

Recent Trades

Ed received:
Mike R. received:
Mike R. received:
Rabbit received:
Mike R. received:
Rob received:
Ed received:
Matt received:
Derrek received:
Ed received:

Latest Sanderson Gazette

Last Week

Ed def. Scott
168.70 - 106.83
Pat def. Richie
153.05 - 93.28
149.35 - 112.51
123.46 - 62.18
Rob def. Dave
108.32 - 74.07
Kevin def. Rabbit
107.07 - 70.22
Babel def. Matt
82.90 - 82.70