Blingaleague

2026 Season [Draft]

W L W% Points Blangums SH Streak
1 Pat 9 0 1.000 1,024.11 0 0 W9
2 Mike R. 7 2 0.778 1,032.75 1 0 L2
3 Babel 7 2 0.778 1,020.90 2 0 W6
4 Pulley 6 3 0.667 1,047.85 1 0 L1
5 Schertz 6 3 0.667 943.46 1 0 W1
6 Kevin 5 4 0.556 848.42 0 0 W2
7 Scott 4 5 0.444 932.36 0 0 L2
8 Richie 4 5 0.444 829.15 1 1 L1
9 Ed 3 6 0.333 971.64 1 0 W1
10 Rabbit 3 6 0.333 851.05 0 1 W1
11 Dave 3 6 0.333 778.36 1 4 L1
12 Matt 2 7 0.222 930.59 0 0 L7
13 Derrek 2 7 0.222 816.76 1 1 L2
14 Rob 2 7 0.222 771.48 0 2 W2

Recent Trades

Ed received:
Mike R. received:
Ed received:
Scott received:

Last Week

Ed def. Mike R.
147.27 - 96.03
Schertz def. Scott
130.63 - 117.69
Rob def. Matt
112.86 - 97.94
Babel def. Richie
106.12 - 97.65
Pat def. Derrek
96.91 - 69.45
Kevin def. Pulley
92.54 - 89.87
Rabbit def. Dave
87.46 - 70.85