Blingaleague
2026 Season [Draft]
| W | L | W% | Points | Blangums | SH | Streak | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Pat x | 10 | 0 | 1.000 | 1,177.16 | 0 | 0 | W10 |
| 2 | Mike R. | 8 | 2 | 0.800 | 1,182.10 | 1 | 0 | W1 |
| 3 | Babel | 8 | 2 | 0.800 | 1,103.80 | 2 | 0 | W7 |
| 4 | Schertz | 7 | 3 | 0.700 | 1,066.92 | 1 | 0 | W2 |
| 5 | Pulley | 6 | 4 | 0.600 | 1,160.36 | 1 | 0 | L2 |
| 6 | Kevin | 6 | 4 | 0.600 | 955.49 | 0 | 0 | W3 |
| 7 | Ed | 4 | 6 | 0.400 | 1,140.34 | 2 | 0 | W2 |
| 8 | Scott | 4 | 6 | 0.400 | 1,039.19 | 0 | 0 | L3 |
| 9 | Richie | 4 | 6 | 0.400 | 922.43 | 1 | 1 | L2 |
| 10 | Rabbit | 3 | 7 | 0.300 | 921.27 | 0 | 1 | L1 |
| 11 | Rob | 3 | 7 | 0.300 | 879.80 | 0 | 2 | W3 |
| 12 | Dave | 3 | 7 | 0.300 | 852.43 | 1 | 4 | L2 |
| 13 | Matt | 2 | 8 | 0.200 | 1,013.29 | 0 | 0 | L8 |
| 14 | Derrek | 2 | 8 | 0.200 | 878.94 | 1 | 2 | L3 |
Recent Trades
Ed received:
- Chase Brown - from Mike R. - ineligible to be kept
- Kaleb Johnson - from Mike R. - keeper cost: 9th
Mike R. received:
- Bucky Irving - from Ed - ineligible to be kept
- Devaughn Vele - from Ed - keeper cost: 9th
Mike R. received:
- Chase Brown - from Rabbit - ineligible to be kept
- Jonathan Taylor - from Rabbit - keeper cost: 1st
- Mike Evans - from Rabbit - keeper cost: 3rd
Rabbit received:
- Chris Olave - from Mike R. - keeper cost: 3rd
- Caleb Douglas - from Mike R. - keeper cost: 9th
- Braelon Allen - from Mike R. - keeper cost: 10th
Mike R. received:
- C.J. Stroud - from Rob - keeper cost: 9th
Rob received:
- Kaelon Black - from Mike R. - keeper cost: 11th
Ed received:
- Amon-Ra St. Brown - from Matt - keeper cost: 1st
Matt received:
- Matthew Golden - from Ed - keeper cost: 6th
Derrek received:
- Denzel Boston - from Ed - keeper cost: 9th
- Germie Bernard - from Ed - keeper cost: 9th
Ed received:
- Davante Adams - from Derrek - keeper cost: 2nd
- Colston Loveland - from Derrek - keeper cost: 6th