Top Seasons

(regular season games only)

Best Record
1 2015 Pulley 12-1
1 2012 Rabbit 12-1
3 2024 Rob 12-2
3 2021 Derrek 12-2
5 2017 Pulley 11-2
5 2016 Kevin 11-2
5 2013 Matt 11-2
5 2012 Mike R. 11-2
5 2012 Matt 11-2
5 2010 Rabbit 11-2
5 2008 Babel 11-2
Worst Record
1 2012 Richie 1-12
2 2021 Rob 2-12
3 2018 Pat 2-11
4 2021 Pat 3-11
4 2021 Scott 3-11
4 2022 Babel 3-11
7 2008 Matt 3-10
7 2010 Pat 3-10
7 2011 Dave 3-10
7 2012 Rob 3-10
7 2015 Kevin 3-10
7 2016 Derrek 3-10
7 2017 Mike R. 3-10
7 2020 Dave 3-10
Most Points
1 2021 Richie 1,628.09
2 2023 Pulley 1,622.22
3 2021 Derrek 1,611.85
4 2023 Matt 1,604.45
5 2018 Mike R. 1,595.71
6 2024 Mike R. 1,589.70
7 2010 Rabbit 1,573.45
8 2021 Babel 1,568.78
9 2022 Schertz 1,565.59
10 2023 Rob 1,554.64
Fewest Points
1 2020 Dave 979.04
2 2012 Pat 997.63
3 2017 Mike R. 1,011.86
4 2008 Dave 1,014.87
5 2015 Allen 1,015.46
6 2021 Scott 1,048.50
7 2013 Allen 1,051.62
8 2015 Kevin 1,053.79
9 2012 Richie 1,054.21
10 2008 Matt 1,086.33
Highest Average Score
1 2018 Mike R. 122.75
2 2010 Rabbit 121.03
3 2018 Derrek 119.42
4 2019 Schertz 119.33
5 2015 Pulley 118.19
6 2018 Pulley 117.38
7 2013 Matt 117.01
8 2018 Scott 116.86
9 2012 Matt 116.50
10 2021 Richie 116.29
Lowest Average Score
1 2021 Scott 74.89
2 2020 Dave 75.31
3 2012 Pat 76.74
4 2017 Mike R. 77.84
5 2008 Dave 78.07
6 2015 Allen 78.11
7 2013 Allen 80.89
8 2015 Kevin 81.06
9 2012 Richie 81.09
10 2008 Matt 83.56
Best Expected Win Pct
1 2010 Rabbit 0.776
2 2015 Pulley 0.764
3 2012 Matt 0.755
4 2013 Matt 0.747
5 2012 Mike R. 0.717
6 2021 Derrek 0.711
7 2017 Dave 0.701
8 2016 Kevin 0.697
9 2023 Matt 0.695
10 2008 Babel 0.687
Worst Expected Win Pct
1 2021 Scott 0.165
2 2020 Dave 0.220
3 2018 Pat 0.260
4 2017 Mike R. 0.269
5 2015 Allen 0.281
6 2018 Dave 0.285
7 2013 Allen 0.290
8 2015 Kevin 0.290
9 2024 Derrek 0.291
10 2012 Richie 0.302
Best All-Play Win Pct
1 2010 Rabbit 0.776
2 2015 Pulley 0.751
3 2012 Mike R. 0.746
4 2023 Pulley 0.736
4 2021 Richie 0.736
6 2008 Babel 0.734
7 2013 Matt 0.728
7 2012 Matt 0.728
9 2012 Rabbit 0.722
10 2017 Dave 0.716
10 2016 Kevin 0.716
Worst All-Play Win Pct
1 2021 Scott 0.143
2 2020 Dave 0.207
3 2018 Pat 0.213
4 2024 Derrek 0.236
5 2017 Mike R. 0.243
6 2015 Allen 0.260
7 2021 Rob 0.269
8 2018 Dave 0.278
9 2023 Kevin 0.280
10 2018 Richie 0.284
Most Points Against
1 2021 Mike R. 1,582.16
2 2024 Dave 1,537.67
3 2023 Pat 1,523.24
4 2022 Schertz 1,517.06
5 2021 Pat 1,515.17
6 2021 Kevin 1,513.34
7 2022 Scott 1,500.54
8 2023 Rob 1,498.68
9 2023 Richie 1,478.93
10 2024 Scott 1,475.19
Fewest Points Against
1 2010 Rabbit 1,090.21
2 2013 Derrek 1,092.85
3 2017 Pulley 1,094.54
4 2013 Rob 1,097.62
5 2008 Babel 1,098.62
6 2008 Rob 1,106.28
7 2015 Pulley 1,112.20
8 2012 Matt 1,117.06
9 2008 Allen 1,126.33
10 2008 Rabbit 1,132.52
Highest Average Score Against
1 2015 Ed 113.39
2 2021 Mike R. 113.01
3 2020 Ed 112.86
4 2012 Rob 112.81
5 2018 Kevin 112.45
6 2019 Scott 112.14
7 2011 Pulley 111.12
8 2018 Babel 110.49
9 2018 Rabbit 110.44
10 2024 Dave 109.83
Lowest Average Score Against
1 2010 Rabbit 83.86
2 2013 Derrek 84.07
3 2017 Pulley 84.20
4 2013 Rob 84.43
5 2008 Babel 84.51
6 2008 Rob 85.10
7 2015 Pulley 85.55
8 2012 Matt 85.93
9 2008 Allen 86.64
10 2008 Rabbit 87.12
Hardest Schedule
1 2015 Kevin +38.6%
2 2015 Ed +37.5%
3 2012 Rob +33.6%
4 2021 Mike R. +29.2%
5 2021 Pat +26.5%
6 2010 Pat +26.5%
7 2022 Schertz +26.3%
8 2010 Dave +24.3%
9 2020 Ed +24.1%
10 2019 Scott +22.6%
Easiest Schedule
1 2010 Rabbit -35.3%
2 2021 Derrek -34.0%
3 2013 Derrek -31.0%
4 2024 Matt -29.4%
5 2016 Pat -29.3%
6 2022 Pulley -27.2%
7 2013 Rob -27.1%
8 2021 Matt -25.8%
9 2015 Pulley -25.7%
10 2019 Rob -25.6%
Most Team Blangums
1 2010 Rabbit 6
2 2018 Mike R. 5
2 2012 Mike R. 5
4 2021 Derrek 4
4 2018 Derrek 4
4 2017 Pulley 4
4 2016 Kevin 4
4 2013 Matt 4
4 2008 Kevin 4
10 13 tied 3
Most Slapped Heartbeats
1 2021 Scott 6
1 2018 Pat 6
3 2020 Dave 4
3 2017 Mike R. 4
3 2011 Pat 4
6 2024 Derrek 3
6 2017 Richie 3
6 2016 Richie 3
6 2014 Derrek 3
6 2013 Allen 3
6 2012 Schertz 3
6 2012 Pat 3
6 2010 Pat 3
6 2009 Pulley 3
6 2008 Dave 3
Highest Median Score
1 2018 Derrek 126.61
2 2018 Pulley 123.39
3 2016 Kevin 119.88
4 2023 Rabbit 119.66
5 2015 Pulley 118.36
6 2011 Rabbit 117.74
7 2020 Kevin 116.71
8 2021 Derrek 116.56
9 2019 Matt 116.07
10 2018 Scott 115.97
Lowest Median Score
1 2020 Dave 76.86
2 2012 Pat 76.97
3 2015 Kevin 77.33
4 2021 Scott 78.16
5 2008 Katie 78.49
6 2013 Derrek 78.90
7 2008 Dave 80.20
8 2012 Richie 80.81
9 2013 Allen 81.37
10 2012 Kevin 81.48
Highest Minimum Score
1 2018 Kevin 96.91
2 2012 Matt 95.14
3 2023 Pulley 93.06
4 2018 Mike R. 91.72
5 2017 Dave 88.80
6 2018 Pulley 87.17
7 2016 Rabbit 86.58
8 2013 Matt 85.38
9 2008 Babel 84.54
10 2024 Ed 84.50
Lowest Maximum Score
1 2017 Mike R. 97.97
2 2021 Scott 100.50
3 2020 Dave 103.56
4 2013 Allen 105.41
5 2015 Kevin 105.80
6 2012 Pat 108.53
7 2012 Pulley 109.62
8 2017 Allen 109.89
9 2008 Ed 111.05
10 2023 Richie 111.18
Highest Standard Deviation
1 2013 Babel 30.92
2 2020 Rob 30.64
3 2013 Kevin 30.61
4 2019 Rabbit 29.97
5 2019 Kevin 29.55
6 2017 Babel 29.10
7 2016 Matt 29.06
8 2021 Dave 28.50
9 2015 Matt 28.43
10 2024 Kevin 28.19
Lowest Standard Deviation
1 2008 Babel 10.61
2 2018 Kevin 11.71
3 2008 Allen 12.36
4 2009 Kevin 12.42
5 2017 Allen 12.53
6 2023 Richie 13.04
7 2017 Dave 13.10
8 2021 Scott 13.19
9 2020 Mike R. 13.61
10 2008 Ed 13.67
Standard Deviations Above Average Points
1 2010 Rabbit 2.49
2 2019 Schertz 2.25
3 2013 Matt 2.22
4 2015 Pulley 1.96
5 2012 Matt 1.80
6 2014 Pulley 1.75
7 2016 Kevin 1.71
8 2008 Babel 1.60
9 2023 Pulley 1.58
10 2022 Schertz 1.55
Standard Deviations Below Average Points
1 2020 Dave -2.86
2 2009 Pulley -2.48
3 2021 Scott -2.39
4 2011 Pat -2.03
5 2017 Mike R. -1.96
6 2024 Derrek -1.93
7 2018 Pat -1.86
8 2013 Allen -1.85
9 2008 Dave -1.80
10 2012 Pat -1.75
Standard Deviations Above Average Expected Wins
1 2010 Rabbit 2.45
2 2013 Matt 2.18
3 2019 Matt 1.96
4 2015 Pulley 1.94
5 2012 Matt 1.86
6 2019 Schertz 1.81
7 2008 Babel 1.78
8 2016 Kevin 1.75
9 2014 Pulley 1.71
10 2017 Dave 1.66
Standard Deviations Below Average Expected Wins
1 2020 Dave -2.78
2 2021 Scott -2.41
3 2009 Pulley -2.22
4 2024 Derrek -1.92
5 2017 Mike R. -1.90
6 2013 Allen -1.86
7 2018 Pat -1.81
8 2024 Pulley -1.80
9 2011 Pulley -1.80
10 2011 Pat -1.73
Highest Average Margin
1 2010 Rabbit 39.49
2 2021 Dave 38.78
3 2011 Pat 37.66
4 2015 Kevin 37.06
5 2021 Schertz 36.98
6 2012 Pat 36.31
7 2020 Rob 35.94
8 2020 Dave 35.10
9 2015 Matt 34.84
10 2021 Derrek 34.84
Lowest Average Margin
1 2022 Richie 12.85
2 2022 Ed 13.50
3 2009 Kevin 13.81
4 2022 Babel 13.94
5 2020 Mike R. 14.88
6 2008 Ed 15.28
7 2021 Pat 15.34
8 2012 Allen 16.15
9 2009 Allen 16.21
10 2020 Pat 16.43
Highest Average Margin in Wins
1 2011 Dave 46.60
2 2020 Rob 45.90
3 2010 Rabbit 45.30
4 2018 Scott 45.10
5 2024 Kevin 43.27
6 2015 Babel 42.85
7 2019 Schertz 41.28
8 2023 Pulley 41.10
9 2015 Matt 40.34
10 2019 Rabbit 39.76
Lowest Average Margin in Wins
1 2010 Pat 6.29
2 2023 Pat 7.55
3 2011 Pulley 8.23
4 2022 Babel 8.67
5 2016 Mike R. 9.52
6 2017 Mike R. 9.94
7 2015 Allen 10.03
8 2008 Dave 10.81
9 2019 Richie 11.53
10 2023 Scott 11.70
Highest Average Margin in Losses
1 2021 Dave 62.09
2 2011 Pat 46.49
3 2013 Pulley 45.45
4 2021 Schertz 45.01
5 2015 Derrek 43.31
6 2015 Kevin 42.08
7 2013 Allen 42.06
8 2012 Pat 41.99
9 2017 Kevin 41.42
10 2008 Dave 40.52
Lowest Average Margin in Losses
1 2015 Pulley 0.74
2 2012 Matt 5.10
3 2016 Kevin 6.60
4 2012 Rabbit 7.40
5 2010 Rabbit 7.52
6 2023 Babel 8.69
7 2022 Richie 10.50
8 2022 Ed 10.61
9 2009 Derrek 11.69
10 2020 Kevin 12.71
Longest Winning Streak (single season)
1 2008 Babel 10
2 2015 Pulley 9
2 2013 Matt 9
4 2023 Ed 8
4 2021 Matt 8
4 2016 Rabbit 8
4 2016 Kevin 8
8 9 tied 7
Longest Losing Streak (single season)
1 2012 Richie 12
2 2021 Pat 9
2 2018 Pat 9
2 2012 Rob 9
5 2021 Scott 8
5 2016 Derrek 8
7 2024 Rabbit 7
7 2021 Kevin 7
7 2019 Rob 7
7 2015 Kevin 7
7 2015 Ed 7
7 2014 Schertz 7
7 2013 Babel 7
7 2010 Pat 7
7 2008 Matt 7
Highest Undefeated Odds
1 2010 Rabbit 1.82%
2 2012 Matt 1.67%
3 2013 Matt 1.10%
4 2017 Dave 0.57%
5 2008 Babel 0.47%
6 2018 Mike R. 0.36%
7 2023 Pulley 0.29%
8 2015 Pulley 0.24%
9 2014 Pulley 0.22%
10 2016 Rabbit 0.17%
Highest Winless Odds
1 2021 Scott 6.40%
2 2020 Dave 2.21%
3 2017 Mike R. 1.18%
4 2013 Allen 0.65%
5 2015 Kevin 0.62%
6 2018 Pat 0.53%
7 2012 Richie 0.36%
8 2015 Allen 0.32%
9 2018 Dave 0.29%
10 2021 Rob 0.28%
Highest Odds of First Pick (the following season)
1 2011 Dave 29.88%
2 2008 Matt 29.79%
3 2022 Babel 28.50%
4 2010 Pat 28.34%
5 2012 Richie 27.74%
6 2009 Pulley 27.73%
7 2020 Dave 25.70%
8 2017 Mike R. 25.06%
9 2018 Pat 24.60%
10 2019 Scott 22.31%