Trade Finder
Summary
| Year | Trades | ||
|---|---|---|---|
| 2012 | 1 | ||
| 2013 | 1 | ||
| 2015 | 1 | ||
| 2017 | 1 | ||
| 2020 | 1 | ||
| 2021 | 1 | ||
| 2022 | 2 | ||
| 2023 | 1 | ||
| Total | 9 |
| Team | Trades | Assets Sent | Assets Received |
|---|---|---|---|
| Dave | 9 | 19 | 17 |
| Ed | 9 | 17 | 19 |
| Total | 9 | 36 | 36 |
| Position | Trades | Assets |
|---|---|---|
| QB | 1 | 1 |
| RB | 8 | 15 |
| WR | 6 | 9 |
| TE | 5 | 9 |
| DEF | 1 | 2 |
| Total | 9 | 36 |
Trades
Shareable URL: blingaleague.com/blingalytics/u/73ce592b8fe609d0/
Click on the column headings to sort
| Year | Week | Details |
|---|---|---|
| 2012 | 4 |
Dave received:
Ed received:
|
| 2013 | 2 |
Dave received:
Ed received:
|
| 2015 | 4 |
Ed received:
|
| 2017 | 7 |
Dave received:
Ed received:
|
| 2020 | 6 | |
| 2021 | 10 |
Dave received:
Ed received:
|
| 2022 | 6 |
Dave received:
Ed received:
|
| 2022 | 12 |
Dave received:
Ed received:
|
| 2023 | 11 |
Dave received:
Ed received:
|