Trade Finder
Summary
Year | Trades | ||
---|---|---|---|
2018 | 1 | ||
2020 | 1 | ||
2022 | 1 | ||
2023 | 1 | ||
Total | 4 |
Team | Trades | Assets Sent | Assets Received |
---|---|---|---|
Mike R. | 4 | 7 | 7 |
Pat | 4 | 7 | 7 |
Total | 4 | 14 | 14 |
Position | Trades | Assets |
---|---|---|
RB | 3 | 7 |
WR | 4 | 7 |
Total | 4 | 14 |
Trades
Shareable URL: blingaleague.com/blingalytics/u/264cea291d2b5b1a/
Click on the column headings to sort
Year | Week | Details |
---|---|---|
2018 | 5 |
Mike R. received:
Pat received:
|
2020 | 3 |
Mike R. received:
Pat received:
|
2022 | 9 |
Mike R. received:
Pat received:
|
2023 | 11 |
Mike R. received:
Pat received:
|