Trade Finder
Summary
| Year | Trades | ||
|---|---|---|---|
| 2015 | 6 | ||
| Total | 6 |
| Team | Trades | Assets Sent | Assets Received |
|---|---|---|---|
| Dave | 1 | 3 | 3 |
| Derrek | 1 | 1 | 1 |
| Ed | 2 | 3 | 3 |
| Pat | 1 | 3 | 3 |
| Pulley | 2 | 4 | 4 |
| Richie | 1 | 2 | 2 |
| Rob | 3 | 6 | 6 |
| Schertz | 1 | 2 | 2 |
| Total | 6 | 24 | 24 |
| Position | Trades | Assets |
|---|---|---|
| QB | 2 | 3 |
| RB | 4 | 8 |
| WR | 6 | 9 |
| TE | 3 | 4 |
| Total | 6 | 24 |
Trades
Shareable URL: blingaleague.com/blingalytics/u/7f5a49b12dbddb11/
Click on the column headings to sort
| Year | Week | Details |
|---|---|---|
| 2015 | 9 |
Ed received:
Richie received:
|
| 2015 | 9 |
Rob received:
Schertz received:
|
| 2015 | 9 |
Dave received:
Rob received:
|
| 2015 | 9 |
Ed received:
Rob received:
|
| 2015 | 9 |
Pat received:
Pulley received:
|
| 2015 | 9 |
Derrek received:
Pulley received:
|