Trade Finder
Summary
Year | Trades | ||
---|---|---|---|
2013 | 1 | ||
Total | 1 |
Team | Trades | Assets Sent | Assets Received |
---|---|---|---|
Babel | 1 | 1 | 1 |
Matt | 1 | 1 | 1 |
Total | 1 | 2 | 2 |
Position | Trades | Assets |
---|---|---|
WR | 1 | 2 |
Total | 1 | 2 |
Trades
Shareable URL: blingaleague.com/blingalytics/u/bc6a5044047d93fb/
Click on the column headings to sort
Year | Week | Details |
---|---|---|
2013 | 10 |
Babel received:
Matt received:
|