Trade Finder
Summary
| Year | Trades | ||
|---|---|---|---|
| 2012 | 1 | ||
| 2014 | 1 | ||
| 2016 | 1 | ||
| 2020 | 1 | ||
| 2021 | 1 | ||
| Total | 5 |
| Team | Trades | Assets Sent | Assets Received |
|---|---|---|---|
| Dave | 1 | 3 | 3 |
| Ed | 1 | 1 | 1 |
| Kevin | 1 | 2 | 2 |
| Pulley | 1 | 1 | 2 |
| Rabbit | 5 | 9 | 8 |
| Rob | 1 | 1 | 1 |
| Total | 5 | 17 | 17 |
| Position | Trades | Assets |
|---|---|---|
| QB | 3 | 5 |
| RB | 4 | 6 |
| WR | 3 | 4 |
| TE | 2 | 2 |
| Total | 5 | 17 |
Trades
Shareable URL: blingaleague.com/blingalytics/u/c854438a93fa7d7c/
Click on the column headings to sort
| Year | Week | Details |
|---|---|---|
| 2012 | 10 |
Kevin received:
Rabbit received:
|
| 2014 | 11 |
Pulley received:
Rabbit received:
|
| 2016 | 9 |
Ed received:
Rabbit received:
|
| 2020 | 11 |
Rabbit received:
Rob received:
|
| 2021 | 8 |
Dave received:
Rabbit received:
|