Ed vs. Rabbit
Rabbit leads all-time series, 12-9
Year | Week | Ed | W/L | PF | PA | Rabbit | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 12 | Ed | W | 115.04 | 73.75 | Rabbit | 41.29 | |
2023 | 16 | Ed | W | 131.09 | 79.85 | Rabbit | 51.24 | Semifinals, 2023 |
2023 | 9 | Ed | W | 87.27 | 61.32 | Rabbit | 25.95 | Slapped Heartbeat |
2022 | 7 | Ed | W | 86.56 | 66.45 | Rabbit | 20.11 | |
2021 | 10 | Ed | L | 75.84 | 82.07 | Rabbit | 6.23 | |
2020 | 7 | Ed | L | 110.71 | 128.94 | Rabbit | 18.23 | |
2019 | 10 | Ed | W | 129.73 | 120.04 | Rabbit | 9.69 | Team Blangums |
2018 | 1 | Ed | W | 129.36 | 83.01 | Rabbit | 46.35 | |
2017 | 6 | Ed | L | 86.31 | 106.73 | Rabbit | 20.42 | |
2016 | 2 | Ed | W | 119.66 | 105.33 | Rabbit | 14.33 | |
2015 | 7 | Ed | L | 61.53 | 128.19 | Rabbit | 66.66 | |
2014 | 6 | Ed | L | 114.12 | 117.05 | Rabbit | 2.93 | |
2013 | 12 | Ed | W | 99.16 | 94.76 | Rabbit | 4.40 | |
2012 | 16 | Ed | L | 106.77 | 117.79 | Rabbit | 11.02 | Third-Place Game, 2012 |
2012 | 2 | Ed | L | 87.47 | 103.51 | Rabbit | 16.04 | |
2011 | 12 | Ed | L | 96.23 | 118.49 | Rabbit | 22.26 | |
2011 | 5 | Ed | L | 94.50 | 117.74 | Rabbit | 23.24 | |
2010 | 16 | Ed | L | 93.16 | 129.25 | Rabbit | 36.09 | Blingabowl III, 2010 |
2010 | 2 | Ed | W | 87.85 | 84.19 | Rabbit | 3.66 | |
2009 | 7 | Ed | L | 68.58 | 83.95 | Rabbit | 15.37 | Slapped Heartbeat |
2008 | 7 | Ed | L | 77.05 | 115.30 | Rabbit | 38.25 | Team Blangums |
Trades
Ed received:
- Marvin Harrison, Jr. - from Rabbit - keeper cost: 1st
- Jaylen Waddle - from Rabbit - keeper cost: 2nd
Rabbit received:
- Jonathan Taylor - from Ed - keeper cost: 1st
- Brian Thomas, Jr. - from Ed - keeper cost: 7th
Ed received:
- Gary Barnidge - from Rabbit - keeper cost: 6th
Rabbit received:
- Ty Montgomery - from Ed - keeper cost: 9th