Ed vs. Pat
Ed leads all-time series, 11-5
Year | Week | Ed | W/L | PF | PA | Pat | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 3 | Ed | W | 134.07 | 128.26 | Pat | 5.81 | Team Blangums |
2023 | 13 | Ed | W | 126.28 | 84.00 | Pat | 42.28 | |
2022 | 6 | Ed | L | 84.80 | 87.38 | Pat | 2.58 | |
2021 | 6 | Ed | W | 125.74 | 91.28 | Pat | 34.46 | |
2020 | 10 | Ed | W | 95.02 | 79.49 | Pat | 15.53 | |
2019 | 5 | Ed | L | 94.00 | 117.60 | Pat | 23.60 | |
2018 | 8 | Ed | W | 109.24 | 102.67 | Pat | 6.57 | |
2017 | 11 | Ed | L | 66.02 | 101.05 | Pat | 35.03 | |
2016 | 1 | Ed | L | 99.16 | 120.17 | Pat | 21.01 | |
2015 | 3 | Ed | L | 70.39 | 95.17 | Pat | 24.78 | |
2014 | 9 | Ed | W | 93.61 | 51.98 | Pat | 41.63 | Slapped Heartbeat |
2013 | 9 | Ed | W | 96.21 | 85.94 | Pat | 10.27 | |
2012 | 9 | Ed | W | 114.71 | 83.66 | Pat | 31.05 | |
2011 | 7 | Ed | W | 93.93 | 48.73 | Pat | 45.20 | Slapped Heartbeat |
2010 | 6 | Ed | W | 99.20 | 73.73 | Pat | 25.47 | |
2009 | 10 | Ed | W | 172.68 | 76.44 | Pat | 96.24 | Team Blangums |
Trades
Ed received:
- Kenneth Walker III - from Pat - keeper cost: 2nd
- Courtland Sutton - from Pat - keeper cost: 6th
Pat received:
- Breece Hall - from Ed - ineligible to be kept
- Josh Downs - from Ed - keeper cost: 10th
Ed received:
- CeeDee Lamb - from Pat - ineligible to be kept
Pat received:
- Chris Olave - from Ed - keeper cost: 7th
Ed received:
- Kenyan Drake - from Pat - keeper cost: 2nd
Pat received:
- Lamar Miller - from Ed - keeper cost: 3rd
Ed received:
- Alshon Jeffery - from Pat - keeper cost: 2nd
Pat received:
- Mark Ingram II - from Ed - keeper cost: 3rd
- Paul Richardson - from Ed - keeper cost: 9th
Ed received:
- Ray Rice - from Pat - keeper cost: 1st
- Anquan Boldin - from Pat - keeper cost: 8th
Pat received:
- Ryan Mathews - from Ed - keeper cost: 1st
- Reggie Wayne - from Ed - keeper cost: 5th