Ed vs. Richie

Richie leads all-time series, 8-5

Year Week Ed W/L PF PA Richie Margin
2024 11 Ed L 88.42 131.43 Richie 43.01
2023 6 Ed L 76.75 79.89 Richie 3.14
2022 9 Ed W 96.38 91.43 Richie 4.95
2021 7 Ed L 113.70 123.50 Richie 9.80
2020 4 Ed L 92.95 96.05 Richie 3.10
2019 6 Ed W 111.07 91.43 Richie 19.64
2018 5 Ed L 81.38 90.57 Richie 9.19
2017 9 Ed L 104.41 104.81 Richie 0.40
2016 11 Ed L 65.83 94.05 Richie 28.22 Slapped Heartbeat
2015 8 Ed L 96.16 145.46 Richie 49.30 Team Blangums
2014 1 Ed W 101.81 70.30 Richie 31.51
2013 8 Ed W 117.82 61.76 Richie 56.06
2012 8 Ed W 107.10 84.13 Richie 22.97

Trades

Ed received:
Richie received:
Ed received:
Richie received:
Ed received:
Richie received:
Ed received:
Richie received:
Ed received:
Richie received: