Ed vs. Schertz

Schertz leads all-time series, 9-5

Year Week Ed W/L PF PA Schertz Margin
2024 5 Ed W 113.90 55.08 Schertz 58.82 Slapped Heartbeat
2023 8 Ed W 117.33 107.86 Schertz 9.47
2022 12 Ed L 107.95 131.31 Schertz 23.36 Team Blangums
2022 1 Ed W 122.28 99.75 Schertz 22.53
2021 8 Ed W 113.83 104.34 Schertz 9.49 Team Blangums
2020 5 Ed L 135.15 137.24 Schertz 2.09 Team Blangums
2019 11 Ed L 50.42 70.63 Schertz 20.21 Slapped Heartbeat
2018 10 Ed L 78.75 105.82 Schertz 27.07 Slapped Heartbeat
2017 1 Ed L 99.63 121.76 Schertz 22.13 Team Blangums
2016 10 Ed L 99.27 133.06 Schertz 33.79
2015 9 Ed L 104.14 163.14 Schertz 59.00 Team Blangums
2014 2 Ed L 72.63 74.81 Schertz 2.18
2013 5 Ed L 104.61 109.66 Schertz 5.05
2012 7 Ed W 93.96 71.53 Schertz 22.43

Trades

Ed received:
Schertz received: