Ed vs. Matt
All-time series tied, 10-10
Year | Week | Ed | W/L | PF | PA | Matt | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 4 | Ed | W | 86.52 | 72.20 | Matt | 14.32 | |
2023 | 5 | Ed | L | 120.55 | 131.31 | Matt | 10.76 | |
2022 | 3 | Ed | L | 134.50 | 136.04 | Matt | 1.54 | Team Blangums |
2021 | 3 | Ed | L | 80.16 | 100.35 | Matt | 20.19 | |
2020 | 12 | Ed | W | 99.54 | 74.48 | Matt | 25.06 | |
2019 | 12 | Ed | W | 126.04 | 96.18 | Matt | 29.86 | |
2018 | 9 | Ed | L | 92.60 | 103.74 | Matt | 11.14 | |
2017 | 7 | Ed | W | 85.16 | 65.24 | Matt | 19.92 | Slapped Heartbeat |
2016 | 6 | Ed | W | 94.89 | 92.83 | Matt | 2.06 | |
2015 | 5 | Ed | W | 104.65 | 87.72 | Matt | 16.93 | |
2014 | 12 | Ed | W | 120.42 | 84.24 | Matt | 36.18 | |
2013 | 1 | Ed | W | 110.67 | 85.38 | Matt | 25.29 | Slapped Heartbeat |
2012 | 15 | Ed | L | 91.62 | 114.32 | Matt | 22.70 | Semifinals, 2012 |
2012 | 10 | Ed | L | 68.38 | 99.63 | Matt | 31.25 | |
2011 | 15 | Ed | L | 88.17 | 118.64 | Matt | 30.47 | Semifinals, 2011 |
2011 | 1 | Ed | L | 94.22 | 112.66 | Matt | 18.44 | |
2010 | 5 | Ed | W | 149.15 | 76.32 | Matt | 72.83 | Team Blangums |
2009 | 6 | Ed | L | 100.86 | 101.57 | Matt | 0.71 | |
2008 | 12 | Ed | L | 109.43 | 113.66 | Matt | 4.23 | |
2008 | 1 | Ed | W | 106.97 | 84.10 | Matt | 22.87 |
Trades
Ed received:
- DeAndre Hopkins - from Matt - keeper cost: 2nd
- Michael Pittman, Jr. - from Matt - keeper cost: 7th
- Leonard Fournette - from Matt - keeper cost: 8th
Matt received:
- Robert Woods - from Ed - keeper cost: 2nd
- Josh Jacobs - from Ed - keeper cost: 3rd
- Brandin Cooks - from Ed - keeper cost: 5th
Ed received:
- Michael Thomas - from Matt - ineligible to be kept
Matt received:
- JuJu Smith-Schuster - from Ed - keeper cost: 7th
Ed received:
- Cam Newton - from Matt - keeper cost: 2nd
Matt received:
- Tevin Coleman - from Ed - keeper cost: 8th