Ed vs. Kevin

Ed leads all-time series, 11-9

Year Week Ed W/L PF PA Kevin Margin
2024 6 Ed W 92.29 83.91 Kevin 8.38
2023 4 Ed W 97.20 74.26 Kevin 22.94
2022 13 Ed W 115.12 110.58 Kevin 4.54
2021 5 Ed L 99.24 137.65 Kevin 38.41
2020 1 Ed L 106.88 133.92 Kevin 27.04 Team Blangums
2019 7 Ed L 87.98 97.47 Kevin 9.49
2018 7 Ed L 83.57 127.24 Kevin 43.67
2017 5 Ed L 64.03 104.82 Kevin 40.79
2016 3 Ed W 117.65 108.98 Kevin 8.67
2015 2 Ed W 138.26 105.80 Kevin 32.46 Team Blangums
2014 11 Ed W 93.65 44.61 Kevin 49.04 Slapped Heartbeat
2013 10 Ed L 89.23 108.75 Kevin 19.52
2012 11 Ed W 78.27 75.04 Kevin 3.23
2011 4 Ed W 115.80 90.08 Kevin 25.72
2010 12 Ed L 63.42 110.23 Kevin 46.81 Slapped Heartbeat
2010 1 Ed W 103.87 102.33 Kevin 1.54
2009 15 Ed L 89.32 99.36 Kevin 10.04 Fifth-Place Game, 2009
2009 8 Ed W 108.22 81.28 Kevin 26.94
2008 14 Ed W 97.32 87.15 Kevin 10.17 Quarterfinals, 2008
2008 8 Ed L 91.68 102.43 Kevin 10.75

Trades

Ed received:
Kevin received:
Ed received:
Kevin received:
Ed received:
Kevin received: