Ed vs. Dave

Dave leads all-time series, 12-8

Year Week Ed W/L PF PA Dave Margin
2024 7 Ed L 117.49 133.13 Dave 15.64 Team Blangums
2023 2 Ed W 93.59 85.05 Dave 8.54
2022 10 Ed L 86.66 92.97 Dave 6.31
2021 9 Ed L 87.10 96.45 Dave 9.35
2021 1 Ed L 109.60 127.82 Dave 18.22
2020 11 Ed L 98.35 103.41 Dave 5.06
2019 3 Ed W 102.86 79.62 Dave 23.24 Slapped Heartbeat
2018 3 Ed W 114.37 80.39 Dave 33.98
2017 2 Ed L 88.60 97.01 Dave 8.41
2016 5 Ed L 101.55 113.30 Dave 11.75
2015 10 Ed L 60.26 98.78 Dave 38.52 Slapped Heartbeat
2014 10 Ed L 100.53 120.93 Dave 20.40
2013 14 Ed L 99.66 129.73 Dave 30.07 Quarterfinals, 2013
2013 3 Ed L 105.11 141.62 Dave 36.51
2012 6 Ed L 76.81 92.97 Dave 16.16
2011 10 Ed W 75.87 73.97 Dave 1.90
2010 8 Ed W 86.18 80.75 Dave 5.43
2009 9 Ed W 121.30 111.26 Dave 10.04
2008 13 Ed W 111.05 62.52 Dave 48.53
2008 2 Ed W 110.83 99.69 Dave 11.14

Trades

Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received:
Dave received:
Ed received: