Ed vs. Mike R.

All-time series tied, 9-9

Year Week Ed W/L PF PA Mike R. Margin
2024 9 Ed L 85.06 141.14 Mike R. 56.08 Team Blangums
2023 10 Ed W 119.30 100.32 Mike R. 18.98
2022 8 Ed L 123.19 123.48 Mike R. 0.29
2021 11 Ed W 117.58 68.21 Mike R. 49.37
2020 9 Ed L 75.69 97.69 Mike R. 22.00
2019 9 Ed L 79.81 106.67 Mike R. 26.86
2018 12 Ed W 117.02 106.40 Mike R. 10.62
2017 8 Ed W 139.26 86.88 Mike R. 52.38 Team Blangums
2016 9 Ed W 120.23 84.92 Mike R. 35.31
2015 11 Ed L 70.65 83.77 Mike R. 13.12
2014 7 Ed L 68.95 112.39 Mike R. 43.44
2013 15 Ed L 67.87 118.83 Mike R. 50.96 Fifth-Place Game, 2013
2013 11 Ed L 82.54 94.28 Mike R. 11.74
2012 12 Ed L 112.09 112.36 Mike R. 0.27
2011 3 Ed W 123.82 108.58 Mike R. 15.24 Team Blangums
2010 10 Ed W 125.13 124.36 Mike R. 0.77
2009 11 Ed W 116.68 106.92 Mike R. 9.76
2008 6 Ed W 94.73 87.12 Mike R. 7.61

Trades

Ed received:
Mike R. received:
Ed received:
Mike R. received:
Ed received:
Mike R. received:
Ed received:
Mike R. received:
Ed received:
Mike R. received: