Ed vs. Pulley

All-time series tied, 9-9

Year Week Ed W/L PF PA Pulley Margin
2024 10 Ed W 87.89 64.58 Pulley 23.31
2023 11 Ed W 93.85 93.06 Pulley 0.79
2023 1 Ed L 71.69 109.47 Pulley 37.78
2022 11 Ed L 74.24 90.88 Pulley 16.64
2021 12 Ed W 104.45 101.28 Pulley 3.17
2020 8 Ed W 88.22 88.09 Pulley 0.13
2019 2 Ed L 73.47 147.14 Pulley 73.67 Team Blangums
2018 4 Ed L 127.35 131.55 Pulley 4.20
2017 12 Ed L 95.66 116.81 Pulley 21.15
2016 12 Ed W 105.24 100.73 Pulley 4.51
2015 1 Ed L 94.35 122.65 Pulley 28.30
2014 8 Ed L 104.40 111.80 Pulley 7.40
2013 7 Ed L 100.91 109.57 Pulley 8.66
2012 4 Ed W 113.30 92.75 Pulley 20.55
2011 2 Ed W 121.70 101.09 Pulley 20.61
2010 11 Ed W 141.06 104.25 Pulley 36.81
2009 4 Ed W 73.75 68.02 Pulley 5.73 Slapped Heartbeat
2008 4 Ed L 94.60 114.32 Pulley 19.72

Trades

Ed received:
Pulley received:
Ed received:
Pulley received:
Ed received:
Pulley received:
Ed received:
Pulley received:
Ed received:
Pulley received:
Ed received:
Pulley received:
  • Pick 2.08 - from Ed
  • Pick 3.07 - from Ed
  • Pick 5.07 - from Ed
  • Pick 7.07 - from Ed
  • Pick 10.08 - from Ed
Ed received:
Pulley received:
Ed received:
Pulley received:
Ed received:
Pulley received: