Ed vs. Babel

Babel leads all-time series, 14-7

Year Week Ed W/L PF PA Babel Margin
2024 14 Ed L 95.00 114.20 Babel 19.20
2023 14 Ed W 110.42 92.60 Babel 17.82
2022 14 Ed W 94.33 70.71 Babel 23.62
2021 14 Ed L 105.85 117.25 Babel 11.40
2020 13 Ed L 87.92 134.45 Babel 46.53
2019 13 Ed L 81.08 106.03 Babel 24.95
2018 13 Ed W 98.13 78.22 Babel 19.91
2017 13 Ed L 106.30 129.27 Babel 22.97
2016 13 Ed L 79.91 97.25 Babel 17.34
2015 13 Ed W 124.44 109.58 Babel 14.86
2014 13 Ed L 115.70 144.87 Babel 29.17 Team Blangums
2013 13 Ed L 115.86 119.91 Babel 4.05
2012 13 Ed L 101.24 135.95 Babel 34.71 Team Blangums
2011 13 Ed W 110.82 92.13 Babel 18.69
2011 9 Ed W 133.41 64.51 Babel 68.90 Team Blangums, Slapped Heartbeat
2010 13 Ed L 101.69 131.10 Babel 29.41 Team Blangums
2010 9 Ed L 60.16 98.53 Babel 38.37 Slapped Heartbeat
2009 13 Ed L 87.65 135.11 Babel 47.46 Team Blangums
2009 2 Ed L 100.92 101.26 Babel 0.34
2008 16 Ed W 103.52 56.73 Babel 46.79 Third-Place Game, 2008
2008 9 Ed L 88.94 108.10 Babel 19.16

Trades

Babel received:
Ed received: