Ed vs. Derrek
Derrek leads all-time series, 11-9
Year | Week | Ed | W/L | PF | PA | Derrek | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Ed | L | 84.50 | 90.67 | Derrek | 6.17 | |
2023 | 3 | Ed | W | 102.60 | 97.50 | Derrek | 5.10 | |
2022 | 2 | Ed | W | 93.01 | 84.98 | Derrek | 8.03 | |
2021 | 4 | Ed | L | 106.49 | 130.98 | Derrek | 24.49 | |
2020 | 2 | Ed | L | 115.27 | 120.45 | Derrek | 5.18 | |
2019 | 8 | Ed | L | 127.73 | 129.62 | Derrek | 1.89 | |
2018 | 6 | Ed | L | 130.71 | 148.61 | Derrek | 17.90 | Team Blangums |
2017 | 4 | Ed | L | 104.99 | 134.63 | Derrek | 29.64 | Team Blangums |
2016 | 4 | Ed | L | 68.08 | 89.35 | Derrek | 21.27 | |
2015 | 4 | Ed | W | 79.87 | 67.48 | Derrek | 12.39 | |
2014 | 5 | Ed | W | 70.04 | 63.74 | Derrek | 6.30 | Slapped Heartbeat |
2013 | 2 | Ed | W | 104.24 | 68.08 | Derrek | 36.16 | Slapped Heartbeat |
2012 | 14 | Ed | W | 107.11 | 85.65 | Derrek | 21.46 | Quarterfinals, 2012 |
2012 | 3 | Ed | W | 125.00 | 91.61 | Derrek | 33.39 | |
2011 | 6 | Ed | L | 69.43 | 99.76 | Derrek | 30.33 | Slapped Heartbeat |
2010 | 4 | Ed | L | 90.03 | 128.72 | Derrek | 38.69 | |
2009 | 14 | Ed | L | 95.21 | 129.47 | Derrek | 34.26 | Quarterfinals, 2009 |
2009 | 12 | Ed | L | 96.63 | 105.29 | Derrek | 8.66 | |
2009 | 1 | Ed | W | 103.78 | 98.07 | Derrek | 5.71 | |
2008 | 11 | Ed | W | 84.78 | 82.30 | Derrek | 2.48 |
Trades
Derrek received:
- Isiah Pacheco - from Ed - keeper cost: 7th
Ed received:
- Josh Jacobs - from Derrek - keeper cost: 2nd
Derrek received:
- Odell Beckham, Jr. - from Ed - keeper cost: 1st
Ed received:
- Allen Robinson II - from Derrek - keeper cost: 4th
- Austin Hooper - from Derrek - keeper cost: 9th