Rabbit vs. Ed
Rabbit leads all-time series, 12-9
Year | Week | Rabbit | W/L | PF | PA | Ed | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 12 | Rabbit | L | 73.75 | 115.04 | Ed | 41.29 | |
2023 | 16 | Rabbit | L | 79.85 | 131.09 | Ed | 51.24 | Semifinals, 2023 |
2023 | 9 | Rabbit | L | 61.32 | 87.27 | Ed | 25.95 | Slapped Heartbeat |
2022 | 7 | Rabbit | L | 66.45 | 86.56 | Ed | 20.11 | |
2021 | 10 | Rabbit | W | 82.07 | 75.84 | Ed | 6.23 | |
2020 | 7 | Rabbit | W | 128.94 | 110.71 | Ed | 18.23 | |
2019 | 10 | Rabbit | L | 120.04 | 129.73 | Ed | 9.69 | Team Blangums |
2018 | 1 | Rabbit | L | 83.01 | 129.36 | Ed | 46.35 | |
2017 | 6 | Rabbit | W | 106.73 | 86.31 | Ed | 20.42 | |
2016 | 2 | Rabbit | L | 105.33 | 119.66 | Ed | 14.33 | |
2015 | 7 | Rabbit | W | 128.19 | 61.53 | Ed | 66.66 | |
2014 | 6 | Rabbit | W | 117.05 | 114.12 | Ed | 2.93 | |
2013 | 12 | Rabbit | L | 94.76 | 99.16 | Ed | 4.40 | |
2012 | 16 | Rabbit | W | 117.79 | 106.77 | Ed | 11.02 | Third-Place Game, 2012 |
2012 | 2 | Rabbit | W | 103.51 | 87.47 | Ed | 16.04 | |
2011 | 12 | Rabbit | W | 118.49 | 96.23 | Ed | 22.26 | |
2011 | 5 | Rabbit | W | 117.74 | 94.50 | Ed | 23.24 | |
2010 | 16 | Rabbit | W | 129.25 | 93.16 | Ed | 36.09 | Blingabowl III, 2010 |
2010 | 2 | Rabbit | L | 84.19 | 87.85 | Ed | 3.66 | |
2009 | 7 | Rabbit | W | 83.95 | 68.58 | Ed | 15.37 | Slapped Heartbeat |
2008 | 7 | Rabbit | W | 115.30 | 77.05 | Ed | 38.25 | Team Blangums |
Trades
Ed received:
- Marvin Harrison, Jr. - from Rabbit - keeper cost: 1st
- Jaylen Waddle - from Rabbit - keeper cost: 2nd
Rabbit received:
- Jonathan Taylor - from Ed - keeper cost: 1st
- Brian Thomas, Jr. - from Ed - keeper cost: 7th
Ed received:
- Gary Barnidge - from Rabbit - keeper cost: 6th
Rabbit received:
- Ty Montgomery - from Ed - keeper cost: 9th