Rabbit vs. Kevin
Rabbit leads all-time series, 11-8
| Year | Week | Rabbit | W/L | PF | PA | Kevin | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | Rabbit | L | 126.88 | 163.57 | Kevin | 36.69 | Team Blangums | 
| 2024 | 5 | Rabbit | W | 148.27 | 108.57 | Kevin | 39.70 | |
| 2023 | 3 | Rabbit | W | 118.43 | 79.46 | Kevin | 38.97 | |
| 2022 | 6 | Rabbit | W | 117.18 | 94.42 | Kevin | 22.76 | Team Blangums | 
| 2021 | 2 | Rabbit | W | 167.50 | 77.65 | Kevin | 89.85 | Team Blangums | 
| 2020 | 9 | Rabbit | L | 82.12 | 145.45 | Kevin | 63.33 | Team Blangums | 
| 2019 | 6 | Rabbit | W | 121.13 | 71.94 | Kevin | 49.19 | Team Blangums | 
| 2018 | 3 | Rabbit | W | 140.04 | 101.62 | Kevin | 38.42 | Team Blangums | 
| 2017 | 4 | Rabbit | L | 95.60 | 95.89 | Kevin | 0.29 | |
| 2016 | 16 | Rabbit | L | 89.94 | 152.74 | Kevin | 62.80 | Blingabowl IX, 2016 | 
| 2016 | 5 | Rabbit | L | 98.51 | 133.02 | Kevin | 34.51 | Team Blangums | 
| 2015 | 10 | Rabbit | W | 127.69 | 74.23 | Kevin | 53.46 | Team Blangums | 
| 2014 | 2 | Rabbit | L | 74.84 | 98.36 | Kevin | 23.52 | |
| 2013 | 6 | Rabbit | L | 81.97 | 112.49 | Kevin | 30.52 | |
| 2012 | 4 | Rabbit | W | 134.65 | 103.90 | Kevin | 30.75 | |
| 2011 | 9 | Rabbit | W | 107.54 | 93.69 | Kevin | 13.85 | |
| 2010 | 4 | Rabbit | W | 140.87 | 77.71 | Kevin | 63.16 | Team Blangums | 
| 2009 | 11 | Rabbit | W | 119.40 | 113.03 | Kevin | 6.37 | |
| 2008 | 4 | Rabbit | L | 84.66 | 89.72 | Kevin | 5.06 | 
Trades
      Kevin received:
    
    
      - Tony Romo - from Rabbit - keeper cost: 4th
 - Alfred Morris - from Rabbit - keeper cost: 9th
 
      Rabbit received:
    
    
      - Tom Brady - from Kevin - keeper cost: 1st
 - Vernon Davis - from Kevin - keeper cost: 2nd