Rabbit vs. Pulley
Rabbit leads all-time series, 10-8
Year | Week | Rabbit | W/L | PF | PA | Pulley | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 13 | Rabbit | W | 107.17 | 81.76 | Pulley | 25.41 | |
2023 | 13 | Rabbit | W | 138.00 | 109.54 | Pulley | 28.46 | |
2022 | 4 | Rabbit | L | 77.98 | 94.91 | Pulley | 16.93 | |
2021 | 9 | Rabbit | W | 103.31 | 77.53 | Pulley | 25.78 | |
2020 | 1 | Rabbit | L | 92.09 | 97.80 | Pulley | 5.71 | |
2019 | 9 | Rabbit | L | 93.44 | 107.12 | Pulley | 13.68 | |
2018 | 12 | Rabbit | W | 117.25 | 107.05 | Pulley | 10.20 | |
2017 | 5 | Rabbit | L | 58.05 | 67.55 | Pulley | 9.50 | |
2016 | 15 | Rabbit | W | 139.29 | 108.60 | Pulley | 30.69 | Semifinals, 2016 |
2016 | 7 | Rabbit | W | 88.52 | 66.87 | Pulley | 21.65 | Slapped Heartbeat |
2015 | 5 | Rabbit | L | 104.66 | 113.08 | Pulley | 8.42 | |
2014 | 9 | Rabbit | W | 141.76 | 112.70 | Pulley | 29.06 | Team Blangums |
2013 | 11 | Rabbit | L | 81.96 | 94.30 | Pulley | 12.34 | |
2012 | 11 | Rabbit | W | 151.12 | 67.67 | Pulley | 83.45 | |
2011 | 7 | Rabbit | W | 165.25 | 63.37 | Pulley | 101.88 | Team Blangums |
2010 | 10 | Rabbit | W | 140.84 | 114.72 | Pulley | 26.12 | Team Blangums |
2009 | 10 | Rabbit | L | 72.05 | 91.15 | Pulley | 19.10 | Slapped Heartbeat |
2008 | 11 | Rabbit | L | 92.37 | 103.99 | Pulley | 11.62 |
Trades
Pulley received:
- Ryan Mathews - from Rabbit - keeper cost: 2nd
- Ben Roethlisberger - from Rabbit - keeper cost: 9th
Rabbit received:
- Alfred Morris - from Pulley - ineligible to be kept