Pat vs. Ed

Ed leads all-time series, 11-5

Year Week Pat W/L PF PA Ed Margin
2024 3 Pat L 128.26 134.07 Ed 5.81 Team Blangums
2023 13 Pat L 84.00 126.28 Ed 42.28
2022 6 Pat W 87.38 84.80 Ed 2.58
2021 6 Pat L 91.28 125.74 Ed 34.46
2020 10 Pat L 79.49 95.02 Ed 15.53
2019 5 Pat W 117.60 94.00 Ed 23.60
2018 8 Pat L 102.67 109.24 Ed 6.57
2017 11 Pat W 101.05 66.02 Ed 35.03
2016 1 Pat W 120.17 99.16 Ed 21.01
2015 3 Pat W 95.17 70.39 Ed 24.78
2014 9 Pat L 51.98 93.61 Ed 41.63 Slapped Heartbeat
2013 9 Pat L 85.94 96.21 Ed 10.27
2012 9 Pat L 83.66 114.71 Ed 31.05
2011 7 Pat L 48.73 93.93 Ed 45.20 Slapped Heartbeat
2010 6 Pat L 73.73 99.20 Ed 25.47
2009 10 Pat L 76.44 172.68 Ed 96.24 Team Blangums

Trades

Ed received:
Pat received:
Ed received:
Pat received:
Ed received:
Pat received:
Ed received:
Pat received:
Ed received:
Pat received: