Pat vs. Matt

Matt leads all-time series, 10-7

Year Week Pat W/L PF PA Matt Margin
2024 9 Pat L 78.82 79.14 Matt 0.32 Slapped Heartbeat
2023 3 Pat W 132.84 125.95 Matt 6.89
2022 4 Pat W 97.09 86.33 Matt 10.76
2021 9 Pat L 91.70 101.27 Matt 9.57
2020 2 Pat W 128.02 82.27 Matt 45.75 Slapped Heartbeat
2019 11 Pat L 92.13 145.10 Matt 52.97 Team Blangums
2018 12 Pat L 114.90 139.96 Matt 25.06
2017 12 Pat W 122.00 88.80 Matt 33.20
2016 5 Pat L 71.45 109.18 Matt 37.73
2015 1 Pat L 76.98 104.98 Matt 28.00
2014 6 Pat L 66.61 111.37 Matt 44.76
2013 4 Pat L 99.01 107.96 Matt 8.95
2012 11 Pat L 30.13 155.23 Matt 125.10 Team Blangums, Slapped Heartbeat
2011 8 Pat W 90.89 72.51 Matt 18.38
2010 9 Pat W 90.77 90.61 Matt 0.16
2009 12 Pat W 108.72 95.04 Matt 13.68
2009 1 Pat L 79.52 116.27 Matt 36.75 Team Blangums

Trades

Matt received:
Pat received: