Pat vs. Kevin
Pat leads all-time series, 12-5
| Year | Week | Pat | W/L | PF | PA | Kevin | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | Pat | L | 72.03 | 86.80 | Kevin | 14.77 | |
| 2024 | 2 | Pat | W | 82.85 | 72.58 | Kevin | 10.27 | Slapped Heartbeat | 
| 2023 | 9 | Pat | W | 91.18 | 79.26 | Kevin | 11.92 | |
| 2022 | 3 | Pat | L | 84.05 | 110.10 | Kevin | 26.05 | |
| 2021 | 11 | Pat | W | 109.07 | 95.05 | Kevin | 14.02 | |
| 2020 | 3 | Pat | W | 82.96 | 74.29 | Kevin | 8.67 | Slapped Heartbeat | 
| 2019 | 2 | Pat | W | 87.25 | 75.97 | Kevin | 11.28 | |
| 2018 | 1 | Pat | L | 76.15 | 108.58 | Kevin | 32.43 | Slapped Heartbeat | 
| 2017 | 8 | Pat | W | 127.01 | 104.14 | Kevin | 22.87 | |
| 2016 | 4 | Pat | L | 59.62 | 70.22 | Kevin | 10.60 | Slapped Heartbeat | 
| 2015 | 7 | Pat | W | 108.08 | 62.44 | Kevin | 45.64 | |
| 2014 | 5 | Pat | W | 78.58 | 72.85 | Kevin | 5.73 | |
| 2013 | 11 | Pat | L | 73.95 | 91.01 | Kevin | 17.06 | |
| 2012 | 10 | Pat | W | 76.97 | 43.52 | Kevin | 33.45 | Slapped Heartbeat | 
| 2011 | 11 | Pat | W | 109.79 | 83.90 | Kevin | 25.89 | |
| 2010 | 10 | Pat | W | 100.27 | 99.51 | Kevin | 0.76 | |
| 2009 | 3 | Pat | W | 107.48 | 102.29 | Kevin | 5.19 | 
Trades
      Kevin received:
    
    
      - LeSean McCoy - from Pat - keeper cost: 7th
 - Jay Cutler - from Pat - keeper cost: 8th
 
      Pat received:
    
    
      - Tom Brady - from Kevin - ineligible to be kept
 - Michael Turner - from Kevin - keeper cost: 1st