Pat vs. Dave
Dave leads all-time series, 11-6
Year | Week | Pat | W/L | PF | PA | Dave | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 10 | Pat | L | 89.43 | 144.70 | Dave | 55.27 | Team Blangums |
2023 | 7 | Pat | L | 110.68 | 144.61 | Dave | 33.93 | Team Blangums |
2022 | 15 | Pat | L | 66.82 | 107.68 | Dave | 40.86 | Quarterfinals, 2022 |
2022 | 12 | Pat | W | 116.45 | 100.14 | Dave | 16.31 | |
2021 | 2 | Pat | L | 70.04 | 103.20 | Dave | 33.16 | Slapped Heartbeat |
2020 | 9 | Pat | W | 85.57 | 82.09 | Dave | 3.48 | |
2019 | 9 | Pat | L | 75.76 | 118.48 | Dave | 42.72 | |
2018 | 11 | Pat | W | 88.10 | 75.93 | Dave | 12.17 | |
2017 | 5 | Pat | L | 57.01 | 107.97 | Dave | 50.96 | Slapped Heartbeat |
2016 | 6 | Pat | L | 63.16 | 69.91 | Dave | 6.75 | Slapped Heartbeat |
2015 | 12 | Pat | W | 130.67 | 101.42 | Dave | 29.25 | |
2014 | 11 | Pat | L | 103.77 | 106.37 | Dave | 2.60 | Team Blangums |
2013 | 2 | Pat | W | 91.19 | 70.28 | Dave | 20.91 | |
2012 | 5 | Pat | W | 107.02 | 54.78 | Dave | 52.24 | Slapped Heartbeat |
2011 | 6 | Pat | L | 70.39 | 134.36 | Dave | 63.97 | Team Blangums |
2010 | 2 | Pat | L | 95.82 | 137.10 | Dave | 41.28 | |
2009 | 4 | Pat | L | 87.73 | 91.72 | Dave | 3.99 |
Trades
Dave received:
- Tyreek Hill - from Pat - keeper cost: 1st
- Darrell Henderson, Jr. - from Pat - keeper cost: 7th
Pat received:
- CeeDee Lamb - from Dave - keeper cost: 4th
- Elijah Mitchell - from Dave - keeper cost: 9th
Dave received:
- Chris Thompson - from Pat - keeper cost: 9th
Pat received:
- Chris Carson - from Dave - keeper cost: 9th