Pat vs. Mike R.
Mike R. leads all-time series, 13-6
Year | Week | Pat | W/L | PF | PA | Mike R. | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 5 | Pat | L | 81.26 | 126.18 | Mike R. | 44.92 | |
2023 | 11 | Pat | W | 90.06 | 86.87 | Mike R. | 3.19 | |
2022 | 10 | Pat | L | 78.13 | 104.94 | Mike R. | 26.81 | |
2022 | 1 | Pat | L | 59.93 | 94.27 | Mike R. | 34.34 | Slapped Heartbeat |
2021 | 4 | Pat | L | 122.50 | 133.41 | Mike R. | 10.91 | |
2021 | 1 | Pat | W | 111.39 | 108.98 | Mike R. | 2.41 | |
2020 | 11 | Pat | L | 80.84 | 86.13 | Mike R. | 5.29 | |
2019 | 6 | Pat | L | 101.80 | 109.50 | Mike R. | 7.70 | |
2018 | 9 | Pat | L | 92.27 | 140.12 | Mike R. | 47.85 | Team Blangums |
2017 | 7 | Pat | L | 93.31 | 94.79 | Mike R. | 1.48 | |
2016 | 2 | Pat | W | 99.38 | 83.87 | Mike R. | 15.51 | |
2015 | 5 | Pat | L | 37.04 | 80.54 | Mike R. | 43.50 | Slapped Heartbeat |
2014 | 1 | Pat | W | 103.15 | 62.19 | Mike R. | 40.96 | Slapped Heartbeat |
2013 | 10 | Pat | L | 69.71 | 102.64 | Mike R. | 32.93 | |
2012 | 1 | Pat | L | 100.04 | 119.79 | Mike R. | 19.75 | Team Blangums |
2011 | 12 | Pat | W | 116.01 | 80.64 | Mike R. | 35.37 | |
2011 | 10 | Pat | L | 52.13 | 112.20 | Mike R. | 60.07 | Slapped Heartbeat |
2010 | 4 | Pat | L | 50.11 | 102.77 | Mike R. | 52.66 | Slapped Heartbeat |
2009 | 6 | Pat | W | 158.64 | 115.12 | Mike R. | 43.52 | Team Blangums |
Trades
Mike R. received:
- Ja'Marr Chase - from Pat - ineligible to be kept
Pat received:
- Jordan Addison - from Mike R. - keeper cost: 6th
Mike R. received:
- Dalvin Cook - from Pat - keeper cost: 1st
Pat received:
- Ja'Marr Chase - from Mike R. - keeper cost: 2nd
Mike R. received:
- Nick Chubb - from Pat - ineligible to be kept
- Julio Jones - from Pat - keeper cost: 1st
- Chris Carson - from Pat - keeper cost: 2nd
Pat received:
- Kenny Golladay - from Mike R. - keeper cost: 1st
- D.J. Chark, Jr. - from Mike R. - keeper cost: 4th
- Darrell Henderson, Jr. - from Mike R. - keeper cost: 9th
Mike R. received:
- Jarvis Landry - from Pat - keeper cost: 3rd
- Dion Lewis - from Pat - keeper cost: 7th
Pat received:
- Alex Collins - from Mike R. - keeper cost: 7th
- Nick Chubb - from Mike R. - keeper cost: 9th