Pat vs. Pulley
Pulley leads all-time series, 14-2
Year | Week | Pat | W/L | PF | PA | Pulley | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 4 | Pat | W | 108.54 | 87.50 | Pulley | 21.04 | |
2023 | 4 | Pat | L | 93.83 | 103.39 | Pulley | 9.56 | |
2022 | 8 | Pat | L | 84.63 | 115.98 | Pulley | 31.35 | |
2021 | 5 | Pat | L | 107.40 | 108.34 | Pulley | 0.94 | |
2020 | 7 | Pat | L | 81.00 | 97.55 | Pulley | 16.55 | |
2019 | 3 | Pat | L | 95.86 | 145.86 | Pulley | 50.00 | |
2018 | 7 | Pat | L | 100.32 | 137.51 | Pulley | 37.19 | |
2017 | 2 | Pat | L | 96.69 | 136.68 | Pulley | 39.99 | Team Blangums |
2016 | 11 | Pat | L | 89.55 | 98.03 | Pulley | 8.48 | |
2015 | 10 | Pat | L | 63.95 | 118.36 | Pulley | 54.41 | |
2014 | 3 | Pat | L | 84.31 | 147.33 | Pulley | 63.02 | Team Blangums |
2013 | 6 | Pat | L | 95.53 | 109.89 | Pulley | 14.36 | |
2012 | 8 | Pat | L | 67.19 | 103.07 | Pulley | 35.88 | |
2011 | 9 | Pat | L | 102.28 | 107.15 | Pulley | 4.87 | |
2010 | 5 | Pat | L | 103.41 | 118.12 | Pulley | 14.71 | |
2009 | 5 | Pat | W | 113.92 | 93.89 | Pulley | 20.03 |
Trades
Pat received:
- Amari Cooper - from Pulley - keeper cost: 3rd
- Justin Forsett - from Pulley - keeper cost: 7th
- Alfred Blue - from Pulley - keeper cost: 9th
Pulley received:
- Adrian Peterson - from Pat - keeper cost: 1st
- Eric Decker - from Pat - keeper cost: 6th
- DeAngelo Williams - from Pat - keeper cost: 9th