Pat vs. Babel

Pat leads all-time series, 9-7

Year Week Pat W/L PF PA Babel Margin
2024 6 Pat W 145.60 81.08 Babel 64.52 Team Blangums
2023 6 Pat W 90.72 86.28 Babel 4.44
2022 2 Pat L 77.19 83.53 Babel 6.34
2021 7 Pat L 84.72 106.59 Babel 21.87
2020 4 Pat W 91.99 90.53 Babel 1.46
2019 4 Pat W 131.67 92.84 Babel 38.83 Team Blangums
2018 5 Pat L 46.68 71.44 Babel 24.76 Slapped Heartbeat
2017 4 Pat L 80.32 112.94 Babel 32.62
2016 3 Pat L 91.12 105.43 Babel 14.31
2015 9 Pat W 101.17 76.41 Babel 24.76
2014 8 Pat L 118.22 151.00 Babel 32.78
2013 3 Pat W 77.19 76.61 Babel 0.58
2012 12 Pat W 98.24 84.83 Babel 13.41
2011 5 Pat L 49.67 106.75 Babel 57.08 Slapped Heartbeat
2010 1 Pat W 94.63 76.67 Babel 17.96
2009 8 Pat W 89.08 62.71 Babel 26.37 Slapped Heartbeat

Trades

Babel received:
Pat received: