Richie vs. Matt
Matt leads all-time series, 9-6
| Year | Week | Richie | W/L | PF | PA | Matt | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Richie | L | 93.14 | 96.51 | Matt | 3.37 | |
| 2024 | 7 | Richie | L | 83.34 | 117.67 | Matt | 34.33 | |
| 2023 | 8 | Richie | L | 99.46 | 115.07 | Matt | 15.61 | |
| 2022 | 8 | Richie | W | 111.60 | 65.61 | Matt | 45.99 | Slapped Heartbeat | 
| 2021 | 10 | Richie | L | 98.77 | 100.77 | Matt | 2.00 | |
| 2020 | 8 | Richie | L | 100.53 | 138.99 | Matt | 38.46 | Team Blangums | 
| 2019 | 1 | Richie | W | 126.54 | 120.70 | Matt | 5.84 | |
| 2018 | 6 | Richie | L | 96.10 | 113.47 | Matt | 17.37 | |
| 2017 | 3 | Richie | W | 118.90 | 73.28 | Matt | 45.62 | |
| 2016 | 2 | Richie | L | 75.70 | 139.75 | Matt | 64.05 | Team Blangums | 
| 2015 | 14 | Richie | W | 122.31 | 97.45 | Matt | 24.86 | Quarterfinals, 2015 | 
| 2015 | 10 | Richie | W | 120.42 | 77.09 | Matt | 43.33 | |
| 2014 | 11 | Richie | W | 96.94 | 91.32 | Matt | 5.62 | |
| 2013 | 7 | Richie | L | 58.40 | 109.46 | Matt | 51.06 | |
| 2012 | 4 | Richie | L | 63.96 | 126.10 | Matt | 62.14 | 
Trades
      Matt received:
    
    
      - Deebo Samuel, Sr. - from Richie - keeper cost: 2nd
 - Chuba Hubbard - from Richie - keeper cost: 10th
 
      Richie received:
    
    
      - Jaleel McLaughlin - from Matt - keeper cost: 9th
 - Jaylen Warren - from Matt - keeper cost: 9th
 
      Matt received:
    
    
      - Joe Mixon - from Richie - ineligible to be kept
 - Kenny Golladay - from Richie - keeper cost: 3rd
 - Mark Andrews - from Richie - keeper cost: 8th
 
      Richie received:
    
    
      - Evan Engram - from Matt - keeper cost: 3rd
 - Austin Ekeler - from Matt - keeper cost: 4th
 - DK Metcalf - from Matt - keeper cost: 8th
 
      Matt received:
    
    
      - Andre Johnson - from Richie - keeper cost: 1st
 - Ahmad Bradshaw - from Richie - keeper cost: 2nd
 
      Richie received:
    
    
      - Darrius Heyward-Bey - from Matt - keeper cost: 8th
 - DeMarco Murray - from Matt - keeper cost: 10th