Richie vs. Rob

Rob leads all-time series, 8-6

Year Week Richie W/L PF PA Rob Margin
2024 6 Richie L 99.97 108.44 Rob 8.47
2023 3 Richie L 94.43 109.45 Rob 15.02
2022 12 Richie L 105.49 106.99 Rob 1.50
2021 9 Richie W 92.92 61.19 Rob 31.73
2020 6 Richie L 57.67 83.84 Rob 26.17 Slapped Heartbeat
2019 10 Richie W 101.08 84.46 Rob 16.62
2018 3 Richie L 73.75 114.48 Rob 40.73
2017 8 Richie L 63.49 78.44 Rob 14.95 Slapped Heartbeat
2016 4 Richie W 128.25 88.31 Rob 39.94
2015 16 Richie L 103.92 122.09 Rob 18.17 Third-Place Game, 2015
2015 5 Richie W 132.84 131.32 Rob 1.52 Team Blangums
2014 10 Richie L 82.49 127.40 Rob 44.91
2013 2 Richie W 83.55 72.25 Rob 11.30
2012 1 Richie W 114.68 85.05 Rob 29.63

Trades

Richie received:
Rob received:
Richie received:
Rob received: