Richie vs. Kevin
All-time series tied, 7-7
Year | Week | Richie | W/L | PF | PA | Kevin | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 9 | Richie | W | 129.65 | 111.70 | Kevin | 17.95 | |
2024 | 1 | Richie | W | 87.90 | 85.49 | Kevin | 2.41 | |
2023 | 10 | Richie | W | 87.60 | 86.38 | Kevin | 1.22 | |
2022 | 4 | Richie | W | 91.45 | 63.04 | Kevin | 28.41 | Slapped Heartbeat |
2021 | 12 | Richie | W | 104.20 | 66.69 | Kevin | 37.51 | |
2020 | 5 | Richie | L | 128.85 | 133.02 | Kevin | 4.17 | |
2019 | 9 | Richie | L | 85.70 | 113.50 | Kevin | 27.80 | |
2018 | 2 | Richie | L | 119.04 | 121.51 | Kevin | 2.47 | |
2017 | 10 | Richie | L | 68.57 | 123.18 | Kevin | 54.61 | Team Blangums |
2016 | 7 | Richie | L | 76.70 | 90.37 | Kevin | 13.67 | |
2015 | 3 | Richie | L | 101.41 | 102.87 | Kevin | 1.46 | |
2014 | 12 | Richie | W | 115.73 | 102.98 | Kevin | 12.75 | |
2013 | 5 | Richie | W | 105.39 | 72.09 | Kevin | 33.30 | |
2012 | 5 | Richie | L | 90.31 | 98.22 | Kevin | 7.91 |
Trades
Dave received:
- Davante Adams - from Kevin - keeper cost: 1st
- Travis Kelce - from Richie - keeper cost: 1st
- Clyde Edwards-Helaire - from Kevin - keeper cost: 2nd
Kevin received:
- Cooper Kupp - from Dave - keeper cost: 3rd
- Rhamondre Stevenson - from Dave - keeper cost: 9th
- Tua Tagovailoa - from Richie - keeper cost: 9th
Richie received:
- Josh Allen - from Kevin - ineligible to be kept
- Logan Thomas - from Kevin - keeper cost: 5th
- Tyler Higbee - from Dave - keeper cost: 7th
- Cordarrelle Patterson - from Kevin - keeper cost: 9th