Richie vs. Babel

Babel leads all-time series, 11-5

Year Week Richie W/L PF PA Babel Margin
2024 15 Richie L 97.75 143.53 Babel 45.78 Quarterfinals, 2024
2024 4 Richie L 69.67 92.33 Babel 22.66
2023 9 Richie L 67.19 78.43 Babel 11.24
2023 1 Richie L 98.90 152.17 Babel 53.27 Team Blangums
2022 11 Richie W 118.00 115.27 Babel 2.73
2022 1 Richie W 64.57 63.76 Babel 0.81
2021 8 Richie W 108.72 108.36 Babel 0.36
2020 9 Richie L 85.41 122.23 Babel 36.82
2019 12 Richie L 53.94 115.96 Babel 62.02
2018 4 Richie W 135.93 124.69 Babel 11.24
2017 5 Richie L 87.92 168.43 Babel 80.51 Team Blangums
2016 10 Richie L 74.86 89.80 Babel 14.94 Slapped Heartbeat
2015 7 Richie L 79.69 82.50 Babel 2.81
2014 3 Richie L 81.70 129.72 Babel 48.02
2013 10 Richie W 82.43 66.94 Babel 15.49
2012 7 Richie L 80.81 99.19 Babel 18.38

Trades

Babel received:
Richie received: