Schertz vs. Ed

Schertz leads all-time series, 9-5

Year Week Schertz W/L PF PA Ed Margin
2024 5 Schertz L 55.08 113.90 Ed 58.82 Slapped Heartbeat
2023 8 Schertz L 107.86 117.33 Ed 9.47
2022 12 Schertz W 131.31 107.95 Ed 23.36 Team Blangums
2022 1 Schertz L 99.75 122.28 Ed 22.53
2021 8 Schertz L 104.34 113.83 Ed 9.49 Team Blangums
2020 5 Schertz W 137.24 135.15 Ed 2.09 Team Blangums
2019 11 Schertz W 70.63 50.42 Ed 20.21 Slapped Heartbeat
2018 10 Schertz W 105.82 78.75 Ed 27.07 Slapped Heartbeat
2017 1 Schertz W 121.76 99.63 Ed 22.13 Team Blangums
2016 10 Schertz W 133.06 99.27 Ed 33.79
2015 9 Schertz W 163.14 104.14 Ed 59.00 Team Blangums
2014 2 Schertz W 74.81 72.63 Ed 2.18
2013 5 Schertz W 109.66 104.61 Ed 5.05
2012 7 Schertz L 71.53 93.96 Ed 22.43

Trades

Ed received:
Schertz received: