Schertz vs. Rob

Schertz leads all-time series, 11-4

Year Week Schertz W/L PF PA Rob Margin
2024 10 Schertz W 90.01 53.95 Rob 36.06 Slapped Heartbeat
2023 5 Schertz W 131.30 100.59 Rob 30.71
2022 7 Schertz L 95.17 118.37 Rob 23.20
2021 10 Schertz W 111.54 57.44 Rob 54.10 Slapped Heartbeat
2020 9 Schertz W 127.69 66.67 Rob 61.02 Slapped Heartbeat
2019 9 Schertz W 164.04 81.42 Rob 82.62 Team Blangums
2018 9 Schertz W 140.11 70.66 Rob 69.45
2017 7 Schertz L 87.90 113.75 Rob 25.85
2016 14 Schertz W 77.00 52.34 Rob 24.66 Quarterfinals, 2016
2016 6 Schertz L 70.82 121.62 Rob 50.80
2015 15 Schertz W 128.72 103.39 Rob 25.33 Semifinals, 2015
2015 12 Schertz W 78.37 72.93 Rob 5.44
2014 9 Schertz L 74.25 82.06 Rob 7.81
2013 1 Schertz W 112.87 105.61 Rob 7.26
2012 6 Schertz W 126.70 109.33 Rob 17.37

Trades

Rob received:
Schertz received:
Rob received:
Schertz received: