Schertz vs. Dave
Schertz leads all-time series, 9-6
| Year | Week | Schertz | W/L | PF | PA | Dave | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Schertz | W | 112.40 | 78.93 | Dave | 33.47 | |
| 2024 | 9 | Schertz | L | 107.00 | 124.48 | Dave | 17.48 | |
| 2024 | 1 | Schertz | W | 89.93 | 87.63 | Dave | 2.30 | |
| 2023 | 12 | Schertz | W | 108.98 | 92.00 | Dave | 16.98 | |
| 2022 | 13 | Schertz | L | 119.86 | 153.62 | Dave | 33.76 | |
| 2021 | 4 | Schertz | W | 103.15 | 64.75 | Dave | 38.40 | |
| 2020 | 12 | Schertz | W | 112.00 | 29.68 | Dave | 82.32 | Slapped Heartbeat | 
| 2019 | 12 | Schertz | W | 98.16 | 42.44 | Dave | 55.72 | Slapped Heartbeat | 
| 2018 | 1 | Schertz | W | 99.18 | 85.11 | Dave | 14.07 | |
| 2017 | 9 | Schertz | L | 77.92 | 114.92 | Dave | 37.00 | Team Blangums | 
| 2016 | 7 | Schertz | W | 116.71 | 101.29 | Dave | 15.42 | |
| 2015 | 2 | Schertz | W | 94.00 | 88.95 | Dave | 5.05 | |
| 2014 | 1 | Schertz | L | 83.62 | 157.21 | Dave | 73.59 | Team Blangums | 
| 2013 | 6 | Schertz | L | 67.52 | 111.53 | Dave | 44.01 | Slapped Heartbeat | 
| 2012 | 3 | Schertz | L | 59.80 | 77.96 | Dave | 18.16 | Slapped Heartbeat | 
Trades
      Dave received:
    
    
      - A.J. Green - from Schertz - keeper cost: 4th
 - Courtland Sutton - from Schertz - keeper cost: 6th
 - Dallas Goedert - from Schertz - keeper cost: 9th
 
      Schertz received:
    
    
      - Tyreek Hill - from Dave - keeper cost: 1st
 - Zach Ertz - from Dave - keeper cost: 2nd
 - Alshon Jeffery - from Dave - keeper cost: 4th
 
      Dave received:
    
    
      - Antonio Brown - from Schertz - ineligible to be kept
 - Ameer Abdullah - from Schertz - keeper cost: 3rd
 
      Schertz received:
    
    
      - Jordan Howard - from Dave - keeper cost: 7th