Scott vs. Rob
Rob leads all-time series, 8-1
| Year | Week | Scott | W/L | PF | PA | Rob | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | Scott | L | 72.54 | 95.74 | Rob | 23.20 | |
| 2024 | 5 | Scott | L | 91.21 | 106.53 | Rob | 15.32 | |
| 2023 | 2 | Scott | L | 102.38 | 108.08 | Rob | 5.70 | |
| 2022 | 13 | Scott | L | 86.99 | 93.30 | Rob | 6.31 | |
| 2022 | 1 | Scott | L | 100.29 | 115.16 | Rob | 14.87 | |
| 2021 | 4 | Scott | L | 63.49 | 112.77 | Rob | 49.28 | Slapped Heartbeat | 
| 2020 | 1 | Scott | W | 110.25 | 103.19 | Rob | 7.06 | |
| 2019 | 12 | Scott | L | 72.62 | 113.15 | Rob | 40.53 | |
| 2018 | 5 | Scott | L | 102.15 | 120.49 | Rob | 18.34 | 
Trades
      Rob received:
    
    
      - Tua Tagovailoa - from Scott - keeper cost: 9th
 
      Scott received:
    
    
      - Quentin Johnston - from Rob - keeper cost: 11th
 
      Rob received:
    
    
      - DeAndre Hopkins - from Scott - keeper cost: 1st
 
      Scott received:
    
    
      - Tyreek Hill - from Rob - keeper cost: 2nd