Scott vs. Dave
Dave leads all-time series, 6-1
Year | Week | Scott | W/L | PF | PA | Dave | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Scott | L | 107.38 | 131.40 | Dave | 24.02 | |
2023 | 3 | Scott | L | 72.32 | 120.41 | Dave | 48.09 | Slapped Heartbeat |
2022 | 11 | Scott | L | 75.73 | 149.79 | Dave | 74.06 | Team Blangums |
2021 | 5 | Scott | L | 76.54 | 120.65 | Dave | 44.11 | Slapped Heartbeat |
2020 | 4 | Scott | L | 77.17 | 103.56 | Dave | 26.39 | Slapped Heartbeat |
2019 | 6 | Scott | L | 103.85 | 106.81 | Dave | 2.96 | |
2018 | 12 | Scott | W | 139.70 | 82.53 | Dave | 57.17 |
Trades
Dave received:
- Breece Hall - from Scott - keeper cost: 1st
- Romeo Doubs - from Scott - keeper cost: 9th
Scott received:
- Michael Pittman, Jr. - from Dave - keeper cost: 5th
- Javonte Williams - from Dave - keeper cost: 6th
- Anthony Richardson - from Dave - keeper cost: 8th
Dave received:
- DeVonta Smith - from Scott - keeper cost: 4th
Scott received:
- Clyde Edwards-Helaire - from Dave - keeper cost: 2nd