Scott vs. Mike R.
Scott leads all-time series, 6-2
Year | Week | Scott | W/L | PF | PA | Mike R. | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 12 | Scott | L | 67.62 | 123.11 | Mike R. | 55.49 | |
2024 | 1 | Scott | W | 122.31 | 102.58 | Mike R. | 19.73 | |
2023 | 7 | Scott | W | 86.10 | 82.08 | Mike R. | 4.02 | |
2022 | 4 | Scott | W | 165.65 | 100.72 | Mike R. | 64.93 | Team Blangums |
2021 | 9 | Scott | W | 88.40 | 57.39 | Mike R. | 31.01 | Slapped Heartbeat |
2020 | 8 | Scott | W | 103.36 | 96.20 | Mike R. | 7.16 | |
2019 | 2 | Scott | W | 115.99 | 111.26 | Mike R. | 4.73 | |
2018 | 2 | Scott | L | 91.56 | 132.61 | Mike R. | 41.05 | Team Blangums |
Trades
Mike R. received:
- Jared Goff - from Scott - keeper cost: 10th
Scott received:
- DeAndre Hopkins - from Mike R. - keeper cost: 4th
Mike R. received:
- Dalton Schultz - from Scott - keeper cost: 4th
Scott received:
- Rachaad White - from Mike R. - keeper cost: 9th
Mike R. received:
- Cooper Kupp - from Scott - keeper cost: 3rd
- George Kittle - from Scott - keeper cost: 7th
- Dak Prescott - from Scott - keeper cost: 10th
Scott received:
- Adam Thielen - from Mike R. - ineligible to be kept
- Travis Kelce - from Mike R. - keeper cost: 1st