Scott vs. Babel

Scott leads all-time series, 4-3

Year Week Scott W/L PF PA Babel Margin
2024 10 Scott L 85.60 87.83 Babel 2.23
2023 8 Scott W 86.65 81.33 Babel 5.32
2022 10 Scott W 118.68 80.65 Babel 38.03
2021 2 Scott L 85.42 104.67 Babel 19.25
2020 3 Scott W 119.08 112.47 Babel 6.61
2019 9 Scott L 49.62 103.34 Babel 53.72 Slapped Heartbeat
2018 6 Scott W 115.97 83.98 Babel 31.99 Slapped Heartbeat

Trades

Babel received:
Scott received: