Matt vs. Ed

All-time series tied, 10-10

Year Week Matt W/L PF PA Ed Margin
2024 4 Matt L 72.20 86.52 Ed 14.32
2023 5 Matt W 131.31 120.55 Ed 10.76
2022 3 Matt W 136.04 134.50 Ed 1.54 Team Blangums
2021 3 Matt W 100.35 80.16 Ed 20.19
2020 12 Matt L 74.48 99.54 Ed 25.06
2019 12 Matt L 96.18 126.04 Ed 29.86
2018 9 Matt W 103.74 92.60 Ed 11.14
2017 7 Matt L 65.24 85.16 Ed 19.92 Slapped Heartbeat
2016 6 Matt L 92.83 94.89 Ed 2.06
2015 5 Matt L 87.72 104.65 Ed 16.93
2014 12 Matt L 84.24 120.42 Ed 36.18
2013 1 Matt L 85.38 110.67 Ed 25.29 Slapped Heartbeat
2012 15 Matt W 114.32 91.62 Ed 22.70 Semifinals, 2012
2012 10 Matt W 99.63 68.38 Ed 31.25
2011 15 Matt W 118.64 88.17 Ed 30.47 Semifinals, 2011
2011 1 Matt W 112.66 94.22 Ed 18.44
2010 5 Matt L 76.32 149.15 Ed 72.83 Team Blangums
2009 6 Matt W 101.57 100.86 Ed 0.71
2008 12 Matt W 113.66 109.43 Ed 4.23
2008 1 Matt L 84.10 106.97 Ed 22.87

Trades

Ed received:
  • Pick 1.11 - from Matt
  • Pick 2.04 - from Matt
  • Pick 4.04 - from Matt
Matt received:
  • Pick 1.07 - from Ed
  • Pick 2.08 - from Ed
  • Pick 4.08 - from Ed
Ed received:
Matt received:
Ed received:
Matt received:
Ed received:
Matt received: