Matt vs. Pat
Matt leads all-time series, 10-7
Year | Week | Matt | W/L | PF | PA | Pat | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 9 | Matt | W | 79.14 | 78.82 | Pat | 0.32 | Slapped Heartbeat |
2023 | 3 | Matt | L | 125.95 | 132.84 | Pat | 6.89 | |
2022 | 4 | Matt | L | 86.33 | 97.09 | Pat | 10.76 | |
2021 | 9 | Matt | W | 101.27 | 91.70 | Pat | 9.57 | |
2020 | 2 | Matt | L | 82.27 | 128.02 | Pat | 45.75 | Slapped Heartbeat |
2019 | 11 | Matt | W | 145.10 | 92.13 | Pat | 52.97 | Team Blangums |
2018 | 12 | Matt | W | 139.96 | 114.90 | Pat | 25.06 | |
2017 | 12 | Matt | L | 88.80 | 122.00 | Pat | 33.20 | |
2016 | 5 | Matt | W | 109.18 | 71.45 | Pat | 37.73 | |
2015 | 1 | Matt | W | 104.98 | 76.98 | Pat | 28.00 | |
2014 | 6 | Matt | W | 111.37 | 66.61 | Pat | 44.76 | |
2013 | 4 | Matt | W | 107.96 | 99.01 | Pat | 8.95 | |
2012 | 11 | Matt | W | 155.23 | 30.13 | Pat | 125.10 | Team Blangums, Slapped Heartbeat |
2011 | 8 | Matt | L | 72.51 | 90.89 | Pat | 18.38 | |
2010 | 9 | Matt | L | 90.61 | 90.77 | Pat | 0.16 | |
2009 | 12 | Matt | L | 95.04 | 108.72 | Pat | 13.68 | |
2009 | 1 | Matt | W | 116.27 | 79.52 | Pat | 36.75 | Team Blangums |
Trades
Matt received:
- Drew Brees - from Pat - keeper cost: 1st
Pat received:
- Mike Evans - from Matt - keeper cost: 7th
- Eli Manning - from Matt - keeper cost: 9th