Matt vs. Richie

Matt leads all-time series, 8-6

Year Week Matt W/L PF PA Richie Margin
2024 7 Matt W 117.67 83.34 Richie 34.33
2023 8 Matt W 115.07 99.46 Richie 15.61
2022 8 Matt L 65.61 111.60 Richie 45.99 Slapped Heartbeat
2021 10 Matt W 100.77 98.77 Richie 2.00
2020 8 Matt W 138.99 100.53 Richie 38.46 Team Blangums
2019 1 Matt L 120.70 126.54 Richie 5.84
2018 6 Matt W 113.47 96.10 Richie 17.37
2017 3 Matt L 73.28 118.90 Richie 45.62
2016 2 Matt W 139.75 75.70 Richie 64.05 Team Blangums
2015 14 Matt L 97.45 122.31 Richie 24.86 Quarterfinals, 2015
2015 10 Matt L 77.09 120.42 Richie 43.33
2014 11 Matt L 91.32 96.94 Richie 5.62
2013 7 Matt W 109.46 58.40 Richie 51.06
2012 4 Matt W 126.10 63.96 Richie 62.14

Trades

Matt received:
Richie received:
Matt received:
Richie received:
Matt received:
Richie received: