Matt vs. Scott

Matt leads all-time series, 4-3

Year Week Matt W/L PF PA Scott Margin
2024 11 Matt W 119.05 64.87 Scott 54.18 Slapped Heartbeat
2023 6 Matt W 107.46 78.28 Scott 29.18
2022 6 Matt L 92.05 107.76 Scott 15.71
2021 6 Matt W 90.72 46.10 Scott 44.62 Slapped Heartbeat
2020 7 Matt L 78.06 106.74 Scott 28.68
2019 5 Matt L 102.39 120.14 Scott 17.75
2018 1 Matt W 147.40 84.03 Scott 63.37

Trades

Matt received:
Scott received: