Matt vs. Kevin

Kevin leads all-time series, 12-9

Year Week Matt W/L PF PA Kevin Margin
2024 8 Matt W 106.30 86.99 Kevin 19.31 Slapped Heartbeat
2023 13 Matt W 157.40 108.80 Kevin 48.60 Team Blangums
2023 1 Matt W 114.96 60.67 Kevin 54.29
2022 11 Matt L 92.40 95.99 Kevin 3.59
2021 8 Matt W 104.54 102.26 Kevin 2.28
2021 1 Matt L 81.96 102.07 Kevin 20.11
2020 16 Matt L 102.32 145.75 Kevin 43.43 Blingabowl XIII, 2020
2020 4 Matt L 96.72 124.84 Kevin 28.12
2019 4 Matt W 119.19 93.76 Kevin 25.43
2018 8 Matt L 66.27 107.18 Kevin 40.91 Slapped Heartbeat
2017 1 Matt L 77.11 95.74 Kevin 18.63
2016 10 Matt L 80.47 130.23 Kevin 49.76
2015 12 Matt L 53.49 87.70 Kevin 34.21 Slapped Heartbeat
2014 9 Matt W 98.60 91.06 Kevin 7.54
2013 2 Matt W 171.54 151.29 Kevin 20.25 Team Blangums
2012 9 Matt W 124.81 70.22 Kevin 54.59 Slapped Heartbeat
2011 12 Matt L 115.91 127.70 Kevin 11.79 Team Blangums
2011 5 Matt L 98.46 154.68 Kevin 56.22 Team Blangums
2010 2 Matt W 165.35 68.08 Kevin 97.27 Team Blangums
2009 10 Matt L 75.09 110.15 Kevin 35.06
2008 9 Matt L 72.43 108.37 Kevin 35.94 Team Blangums

Trades

Kevin received:
Matt received:
Kevin received:
Matt received: