Matt vs. Mike R.
Matt leads all-time series, 16-7
Year | Week | Matt | W/L | PF | PA | Mike R. | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 14 | Matt | L | 103.67 | 132.15 | Mike R. | 28.48 | |
2023 | 14 | Matt | W | 118.79 | 84.59 | Mike R. | 34.20 | |
2022 | 14 | Matt | L | 75.99 | 78.42 | Mike R. | 2.43 | |
2021 | 14 | Matt | W | 136.08 | 118.37 | Mike R. | 17.71 | |
2020 | 13 | Matt | W | 119.41 | 109.39 | Mike R. | 10.02 | |
2019 | 15 | Matt | W | 125.20 | 116.35 | Mike R. | 8.85 | Semifinals, 2019 |
2019 | 13 | Matt | W | 116.07 | 111.85 | Mike R. | 4.22 | |
2018 | 15 | Matt | W | 80.92 | 75.27 | Mike R. | 5.65 | Semifinals, 2018 |
2018 | 13 | Matt | L | 93.59 | 140.81 | Mike R. | 47.22 | Team Blangums |
2017 | 13 | Matt | W | 110.55 | 64.62 | Mike R. | 45.93 | Slapped Heartbeat |
2016 | 13 | Matt | L | 70.67 | 77.27 | Mike R. | 6.60 | Slapped Heartbeat |
2015 | 15 | Matt | W | 163.96 | 136.10 | Mike R. | 27.86 | Fifth-Place Game, 2015 |
2015 | 13 | Matt | W | 122.12 | 70.29 | Mike R. | 51.83 | |
2014 | 13 | Matt | W | 109.65 | 94.58 | Mike R. | 15.07 | |
2013 | 13 | Matt | W | 113.75 | 87.22 | Mike R. | 26.53 | |
2012 | 13 | Matt | W | 105.68 | 87.71 | Mike R. | 17.97 | |
2011 | 13 | Matt | W | 108.30 | 94.37 | Mike R. | 13.93 | |
2011 | 4 | Matt | W | 112.60 | 82.65 | Mike R. | 29.95 | |
2010 | 13 | Matt | W | 93.67 | 83.35 | Mike R. | 10.32 | |
2010 | 7 | Matt | L | 93.55 | 94.54 | Mike R. | 0.99 | |
2009 | 13 | Matt | W | 129.99 | 109.99 | Mike R. | 20.00 | |
2009 | 2 | Matt | L | 87.78 | 108.95 | Mike R. | 21.17 | |
2008 | 7 | Matt | L | 69.03 | 92.40 | Mike R. | 23.37 |
Trades
Matt received:
- Julio Jones - from Mike R. - keeper cost: 1st
Mike R. received:
- Brandon Aiyuk - from Matt - keeper cost: 9th