Matt vs. Babel
Matt leads all-time series, 12-7
Year | Week | Matt | W/L | PF | PA | Babel | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Matt | L | 93.78 | 100.72 | Babel | 6.94 | |
2023 | 4 | Matt | L | 114.19 | 126.51 | Babel | 12.32 | |
2022 | 7 | Matt | W | 101.80 | 56.99 | Babel | 44.81 | Slapped Heartbeat |
2021 | 4 | Matt | L | 78.00 | 108.67 | Babel | 30.67 | |
2020 | 15 | Matt | W | 142.99 | 118.78 | Babel | 24.21 | Semifinals, 2020 |
2020 | 10 | Matt | W | 105.98 | 95.10 | Babel | 10.88 | |
2019 | 7 | Matt | L | 124.28 | 138.50 | Babel | 14.22 | Team Blangums |
2018 | 10 | Matt | W | 143.91 | 103.04 | Babel | 40.87 | Team Blangums |
2017 | 6 | Matt | W | 92.25 | 89.55 | Babel | 2.70 | |
2016 | 7 | Matt | L | 129.83 | 133.02 | Babel | 3.19 | Team Blangums |
2015 | 2 | Matt | W | 100.45 | 74.96 | Babel | 25.49 | |
2014 | 5 | Matt | W | 135.74 | 103.56 | Babel | 32.18 | Team Blangums |
2013 | 6 | Matt | W | 87.61 | 74.97 | Babel | 12.64 | |
2012 | 16 | Matt | W | 128.58 | 112.87 | Babel | 15.71 | Blingabowl V, 2012 |
2012 | 3 | Matt | W | 138.49 | 76.91 | Babel | 61.58 | Team Blangums |
2011 | 10 | Matt | W | 141.75 | 81.24 | Babel | 60.51 | Team Blangums |
2010 | 10 | Matt | L | 95.96 | 115.89 | Babel | 19.93 | |
2009 | 4 | Matt | W | 109.17 | 105.50 | Babel | 3.67 | |
2008 | 10 | Matt | L | 79.36 | 118.90 | Babel | 39.54 |
Trades
Babel received:
- Dez Bryant - from Matt - keeper cost: 2nd
Matt received:
- Calvin Johnson - from Babel - ineligible to be kept