Rob vs. Richie
Rob leads all-time series, 8-6
Year | Week | Rob | W/L | PF | PA | Richie | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 6 | Rob | W | 108.44 | 99.97 | Richie | 8.47 | |
2023 | 3 | Rob | W | 109.45 | 94.43 | Richie | 15.02 | |
2022 | 12 | Rob | W | 106.99 | 105.49 | Richie | 1.50 | |
2021 | 9 | Rob | L | 61.19 | 92.92 | Richie | 31.73 | |
2020 | 6 | Rob | W | 83.84 | 57.67 | Richie | 26.17 | Slapped Heartbeat |
2019 | 10 | Rob | L | 84.46 | 101.08 | Richie | 16.62 | |
2018 | 3 | Rob | W | 114.48 | 73.75 | Richie | 40.73 | |
2017 | 8 | Rob | W | 78.44 | 63.49 | Richie | 14.95 | Slapped Heartbeat |
2016 | 4 | Rob | L | 88.31 | 128.25 | Richie | 39.94 | |
2015 | 16 | Rob | W | 122.09 | 103.92 | Richie | 18.17 | Third-Place Game, 2015 |
2015 | 5 | Rob | L | 131.32 | 132.84 | Richie | 1.52 | Team Blangums |
2014 | 10 | Rob | W | 127.40 | 82.49 | Richie | 44.91 | |
2013 | 2 | Rob | L | 72.25 | 83.55 | Richie | 11.30 | |
2012 | 1 | Rob | L | 85.05 | 114.68 | Richie | 29.63 |
Trades
Richie received:
- Ezekiel Elliott - from Rob - keeper cost: 1st
Rob received:
- Calvin Ridley - from Richie - keeper cost: 1st
Richie received:
- DeAndre Hopkins - from Rob - keeper cost: 1st
- Jared Goff - from Rob - keeper cost: 6th
- Mark Andrews - from Rob - keeper cost: 8th
- Derrius Guice - from Rob - keeper cost: 9th
Rob received:
- David Johnson - from Richie - keeper cost: 1st
- Sammy Watkins - from Richie - keeper cost: 4th
- Jared Cook - from Richie - keeper cost: 5th
- Philip Rivers - from Richie - keeper cost: 8th