Rob vs. Schertz

Schertz leads all-time series, 11-4

Year Week Rob W/L PF PA Schertz Margin
2024 10 Rob L 53.95 90.01 Schertz 36.06 Slapped Heartbeat
2023 5 Rob L 100.59 131.30 Schertz 30.71
2022 7 Rob W 118.37 95.17 Schertz 23.20
2021 10 Rob L 57.44 111.54 Schertz 54.10 Slapped Heartbeat
2020 9 Rob L 66.67 127.69 Schertz 61.02 Slapped Heartbeat
2019 9 Rob L 81.42 164.04 Schertz 82.62 Team Blangums
2018 9 Rob L 70.66 140.11 Schertz 69.45
2017 7 Rob W 113.75 87.90 Schertz 25.85
2016 14 Rob L 52.34 77.00 Schertz 24.66 Quarterfinals, 2016
2016 6 Rob W 121.62 70.82 Schertz 50.80
2015 15 Rob L 103.39 128.72 Schertz 25.33 Semifinals, 2015
2015 12 Rob L 72.93 78.37 Schertz 5.44
2014 9 Rob W 82.06 74.25 Schertz 7.81
2013 1 Rob L 105.61 112.87 Schertz 7.26
2012 6 Rob L 109.33 126.70 Schertz 17.37

Trades

Rob received:
Schertz received:
Rob received:
Schertz received: