Rob vs. Scott
Rob leads all-time series, 8-1
| Year | Week | Rob | W/L | PF | PA | Scott | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | Rob | W | 95.74 | 72.54 | Scott | 23.20 | |
| 2024 | 5 | Rob | W | 106.53 | 91.21 | Scott | 15.32 | |
| 2023 | 2 | Rob | W | 108.08 | 102.38 | Scott | 5.70 | |
| 2022 | 13 | Rob | W | 93.30 | 86.99 | Scott | 6.31 | |
| 2022 | 1 | Rob | W | 115.16 | 100.29 | Scott | 14.87 | |
| 2021 | 4 | Rob | W | 112.77 | 63.49 | Scott | 49.28 | Slapped Heartbeat | 
| 2020 | 1 | Rob | L | 103.19 | 110.25 | Scott | 7.06 | |
| 2019 | 12 | Rob | W | 113.15 | 72.62 | Scott | 40.53 | |
| 2018 | 5 | Rob | W | 120.49 | 102.15 | Scott | 18.34 | 
Trades
      Rob received:
    
    
      - Tua Tagovailoa - from Scott - keeper cost: 9th
 
      Scott received:
    
    
      - Quentin Johnston - from Rob - keeper cost: 11th
 
      Rob received:
    
    
      - DeAndre Hopkins - from Scott - keeper cost: 1st
 
      Scott received:
    
    
      - Tyreek Hill - from Rob - keeper cost: 2nd