Kevin vs. Ed

Ed leads all-time series, 11-9

Year Week Kevin W/L PF PA Ed Margin
2024 6 Kevin L 83.91 92.29 Ed 8.38
2023 4 Kevin L 74.26 97.20 Ed 22.94
2022 13 Kevin L 110.58 115.12 Ed 4.54
2021 5 Kevin W 137.65 99.24 Ed 38.41
2020 1 Kevin W 133.92 106.88 Ed 27.04 Team Blangums
2019 7 Kevin W 97.47 87.98 Ed 9.49
2018 7 Kevin W 127.24 83.57 Ed 43.67
2017 5 Kevin W 104.82 64.03 Ed 40.79
2016 3 Kevin L 108.98 117.65 Ed 8.67
2015 2 Kevin L 105.80 138.26 Ed 32.46 Team Blangums
2014 11 Kevin L 44.61 93.65 Ed 49.04 Slapped Heartbeat
2013 10 Kevin W 108.75 89.23 Ed 19.52
2012 11 Kevin L 75.04 78.27 Ed 3.23
2011 4 Kevin L 90.08 115.80 Ed 25.72
2010 12 Kevin W 110.23 63.42 Ed 46.81 Slapped Heartbeat
2010 1 Kevin L 102.33 103.87 Ed 1.54
2009 15 Kevin W 99.36 89.32 Ed 10.04 Fifth-Place Game, 2009
2009 8 Kevin L 81.28 108.22 Ed 26.94
2008 14 Kevin L 87.15 97.32 Ed 10.17 Quarterfinals, 2008
2008 8 Kevin W 102.43 91.68 Ed 10.75

Trades

Ed received:
Kevin received:
Ed received:
Kevin received:
Ed received:
Kevin received: